Search Tournaments
Tournaments
GomokuWorld's Black Meijin 2016
GomokuWorld's Black Meijin 2016
Description and rules: http://gomokuworld.com/articles/gomokuworld__s_black__amp__white_meijin
Parameters:
Date: every Friday 20:15 Warsaw time
Place: PlayOK.com
Number of rounds: 9
Time control: 7 minutes per player
Rule: swap2
Minimum rating: 1200+
The Black Meijin 2016: ursamaior (187 points)
Results:
Place | Player | Score | HP | # HP | 2nd HP | # 2nd HP | # Tours | Average |
1 | ursamaior | 187.0 | 1 | 5 | 2 | 3 | 20 | 9.4 |
2 | monstr | 154.0 | 1 | 2 | 2 | 2 | 19 | 8.1 |
3 | blackalleb | 129.0 | 2 | 1 | 3 | 4 | 20 | 6.5 |
4 | piotrek401 | 126.0 | 1 | 1 | 2 | 1 | 21 | 6.0 |
5 | bkmzvehfnjd | 97.0 | 1 | 4 | 2 | 1 | 9 | 10.8 |
6 | ansergei | 90.0 | 2 | 1 | 4 | 1 | 18 | 5.0 |
7 | rakdar | 81.0 | 4 | 1 | 5 | 1 | 17 | 4.8 |
8 | connect555 | 74.5 | 1 | 2 | 2 | 1 | 8 | 9.3 |
9 | vladimirs | 68.0 | 1 | 1 | 3 | 2 | 12 | 5.7 |
10 | kakosik | 63.5 | 8 | 2 | 10 | 1 | 19 | 3.3 |
11 | peterthgreat | 54.0 | 5 | 1 | 7 | 2 | 11 | 4.9 |
12 | boneslash | 47.0 | 2 | 1 | 5 | 1 | 8 | 5.9 |
13 | eviscerate | 46.0 | 6 | 1 | 12 | 1 | 12 | 3.8 |
14 | pamp164 | 45.0 | 3 | 1 | 4 | 1 | 9 | 5.0 |
15 | spioch21 | 43.5 | 2 | 2 | 4 | 1 | 7 | 6.2 |
16 | rtpolina | 38.0 | 6 | 1 | 8 | 1 | 8 | 4.8 |
17 | yurius | 36.5 | 2 | 1 | 4 | 1 | 6 | 6.1 |
18 | bbj | 36.0 | 2 | 1 | 3 | 1 | 5 | 7.2 |
19 | ttradek | 36.0 | 4 | 1 | 5 | 1 | 8 | 4.5 |
20 | triviad0r | 35.0 | 1 | 1 | 2 | 1 | 3 | 11.7 |
21 | gwadrian | 33.0 | 1 | 1 | 2 | 1 | 3 | 11.0 |
22 | flpdnk | 33.0 | 2 | 1 | 3 | 1 | 4 | 8.3 |
23 | sandra113 | 32.0 | 12 | 1 | 13 | 1 | 8 | 4.0 |
24 | speleologist | 31.0 | 2 | 2 | 5 | 1 | 3 | 10.3 |
25 | barbos | 30.0 | 4 | 1 | 6 | 1 | 6 | 5.0 |
26 | verrrrrrr | 26.0 | 5 | 1 | 7 | 1 | 6 | 4.3 |
27 | lyserg | 26.0 | 6 | 1 | 11 | 1 | 6 | 4.3 |
28 | tephro | 25.0 | 9 | 1 | 12 | 2 | 7 | 3.6 |
29 | raptorr | 24.0 | 13 | 1 | 14 | 1 | 9 | 2.7 |
30 | pulsatill | 23.5 | 15 | 1 | 16 | 1 | 7 | 3.4 |
31 | matuskova3 | 23.0 | 6 | 1 | 13 | 1 | 5 | 4.6 |
32 | rtdrakosha | 23.0 | 8 | 1 | 13 | 1 | 5 | 4.6 |
33 | puma1600 | 20.0 | 6 | 1 | 12 | 1 | 6 | 3.3 |
34 | dejavu71 | 19.0 | 3 | 1 | 11 | 1 | 4 | 4.8 |
35 | redrain | 18.0 | 1 | 1 | 11 | 1 | 2 | 9.0 |
36 | nightinggale | 17.0 | 1 | 1 | N/A | N/A | 1 | 17.0 |
37 | renegadez | 17.0 | 1 | 1 | N/A | N/A | 1 | 17.0 |
38 | dacotta | 16.5 | 6 | 1 | 9 | 1 | 5 | 3.3 |
39 | vlhfire | 16.0 | 1 | 1 | N/A | N/A | 1 | 16.0 |
40 | idolem | 16.0 | 3 | 1 | 4 | 1 | 2 | 8.0 |
41 | a8x7el | 14.0 | 7 | 1 | 15 | 1 | 3 | 4.7 |
42 | eurogomoku | 13.0 | 3 | 1 | 10 | 1 | 2 | 6.5 |
43 | matuskova | 13.0 | 6 | 1 | 9 | 1 | 3 | 4.3 |
44 | mask | 12.0 | 2 | 1 | N/A | N/A | 1 | 12.0 |
45 | voroba | 12.0 | 9 | 1 | 22 | 1 | 3 | 4.0 |
46 | strongestboar | 11.0 | 11 | 1 | 16 | 1 | 3 | 3.7 |
47 | 05wolf | 11.0 | 18 | 1 | 20 | 1 | 4 | 2.8 |
48 | lentien | 10.0 | 11 | 1 | 17 | 1 | 3 | 3.3 |
49 | v4e | 9.0 | 9 | 1 | 17 | 1 | 2 | 4.5 |
50 | sakitgigi | 8.0 | 7 | 1 | 14 | 1 | 2 | 4.0 |
51 | 1dalida1 | 8.0 | 18 | 1 | 23 | 1 | 3 | 2.7 |
52 | matuskova2 | 7.0 | 9 | 1 | 10 | 1 | 2 | 3.5 |
53 | kwiatek257 | 7.0 | 18 | 1 | 21 | 1 | 2 | 3.5 |
54 | koston001 | 6.0 | 4 | 1 | N/A | N/A | 1 | 6.0 |
55 | ntfire | 6.0 | 5 | 1 | N/A | N/A | 1 | 6.0 |
56 | ntgacul | 6.0 | 5 | 1 | N/A | N/A | 1 | 6.0 |
57 | yanov | 6.0 | 6 | 1 | N/A | N/A | 1 | 6.0 |
58 | lenasova1 | 6.0 | 8 | 1 | 15 | 1 | 2 | 3.0 |
59 | kedluboss | 5.0 | 6 | 1 | N/A | N/A | 1 | 5.0 |
60 | crosslet | 5.0 | 7 | 1 | N/A | N/A | 1 | 5.0 |
61 | nicegirl | 5.0 | 7 | 1 | N/A | N/A | 1 | 5.0 |
62 | numerous | 5.0 | 7 | 1 | N/A | N/A | 1 | 5.0 |
63 | dupsky | 5.0 | 8 | 1 | N/A | N/A | 1 | 5.0 |
64 | frgomoku | 5.0 | 8 | 1 | N/A | N/A | 1 | 5.0 |
65 | dnes | 5.0 | 10 | 1 | N/A | N/A | 1 | 5.0 |
66 | jas2015 | 5.0 | 10 | 1 | N/A | N/A | 1 | 5.0 |
67 | songokussj | 5.0 | 10 | 1 | N/A | N/A | 1 | 5.0 |
68 | middle | 5.0 | 12 | 1 | N/A | N/A | 1 | 5.0 |
69 | vfhbyf | 5.0 | 12 | 1 | N/A | N/A | 1 | 5.0 |
70 | black5tar | 5.0 | 13 | 1 | N/A | N/A | 1 | 5.0 |
71 | clpaja | 5.0 | 14 | 1 | N/A | N/A | 1 | 5.0 |
72 | heartfollower | 5.0 | 14 | 1 | N/A | N/A | 1 | 5.0 |
73 | bappka | 5.0 | 15 | 1 | 23 | 1 | 2 | 2.5 |
74 | 05pawel | 5.0 | 19 | 1 | 22 | 1 | 2 | 2.5 |
75 | temptt | 4.0 | 9 | 1 | N/A | N/A | 1 | 4.0 |
76 | kreuzberg | 4.0 | 16 | 1 | N/A | N/A | 1 | 4.0 |
77 | roller1 | 4.0 | 18 | 1 | N/A | N/A | 1 | 4.0 |
78 | stu12 | 4.0 | 18 | 1 | N/A | N/A | 1 | 4.0 |
79 | talakin | 4.0 | 19 | 1 | N/A | N/A | 1 | 4.0 |
80 | kezdovagyok | 4.0 | 20 | 1 | N/A | N/A | 1 | 4.0 |
81 | oslik | 3.0 | 12 | 1 | N/A | N/A | 1 | 3.0 |
82 | hatemets | 3.0 | 15 | 1 | N/A | N/A | 1 | 3.0 |
83 | bulletcross | 3.0 | 20 | 1 | N/A | N/A | 1 | 3.0 |
84 | gomoqueen | 3.0 | 20 | 1 | N/A | N/A | 1 | 3.0 |
85 | lucky115 | 3.0 | 20 | 1 | N/A | N/A | 1 | 3.0 |
86 | smartboar | 3.0 | 20 | 1 | N/A | N/A | 1 | 3.0 |
87 | bogimp | 3.0 | 24 | 1 | N/A | N/A | 1 | 3.0 |
88 | c0sm0s | 3.0 | 27 | 1 | N/A | N/A | 1 | 3.0 |
89 | fudjin | 2.0 | 11 | 1 | N/A | N/A | 1 | 2.0 |
90 | jakesully | 2.0 | 13 | 1 | N/A | N/A | 1 | 2.0 |
91 | xangelx | 2.0 | 13 | 1 | N/A | N/A | 1 | 2.0 |
92 | dvvarf | 2.0 | 18 | 1 | N/A | N/A | 1 | 2.0 |
93 | quezlee | 2.0 | 22 | 1 | N/A | N/A | 1 | 2.0 |
94 | sargakiskacsa | 1.0 | 12 | 1 | N/A | N/A | 1 | 1.0 |
95 | neverchange | 1.0 | 17 | 1 | N/A | N/A | 1 | 1.0 |
96 | rafwet | 1.0 | 23 | 1 | N/A | N/A | 1 | 1.0 |
97 | blacktouch | 1.0 | 31 | 1 | N/A | N/A | 1 | 1.0 |
Explanation:
HP = highest place taken in a single tournament
# HP = number of highest places taken in a single tournament
2nd HP = second highest place taken in a single tournament
# 2nd HP = number of second highest places taken in a single tournament
# Tours = number of tournaments played
Average = average score gained in each tournament