Register
Forgot your password?

SEARCH PROFILES









Attila Demján


Budapest
  • Actual rating: 2095
  • Actual state: Passive estabilished
  • Top rating: 2126 [2013-08-11]

  • First game: 2004-10-02
  • Last game: 2013-12-19
  • Games: 149
  • Tournaments: 20

  • Wins: 127 [85 %]
  • Draws: 12 [8 %]
  • Losses: 10 [7 %]

Game history

Hungarian Gomoku Meijin FINAL
2013.12.05 - 2013.12.19
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Rudolf Dupszki (E) 1821 -5 1816 1 win 2106 +5 2111
Rudolf Dupszki (E) 1816 -5 1811 2 win 2111 +5 2116
Rudolf Dupszki (E) 1811 +27 1838 3 lose 2116 -27 2089
Rudolf Dupszki (E) 1838 -6 1832 4 win 2089 +6 2095

Rank before tournament: 2106
Rating change: -11
Rank after tournament: 2095




Gomoku World Championship - FINAL
2013.08.07 - 2013.08.14
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Gergő Tóth (E) 1864 -7 1857 1 win 2100 +7 2107
Adrian Fitzermann (E) 1869 -6 1863 2 win 2107 +6 2113
Michał Zajk (E) 1884 -7 1877 3 win 2113 +7 2120
Vladimir Nipoti (E) 1856 -6 1850 4 win 2120 +6 2126
Mikhail Kozhin(P) 1830 0 1830 5 win 2126 0 2126
Viktor Balabhai (E) 1383 0 1383 6 win 2126 0 2126
Maxim Karasyov(P) 1561 0 1561 7 win 2126 0 2126
Pavel Laube (E) 1890 +25 1915 8 lose 2126 -25 2101
Michał Żukowski (E) 1773 -4 1769 9 win 2101 +4 2105
Renee Pajuste(P) 1405 0 1405 10 win 2105 0 2105
Ilya Muratov (E) 1531 -1 1530 11 win 2105 +1 2106

Rank before tournament: 2100
Rating change: +6
Rank after tournament: 2106




1st Team Gomoku European Championship
2012.07.20 - 2012.07.26
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Tamás Drabos(P) 1423 0 1423 1 win 2100 0 2100

Rank before tournament: 2100
Rating change: 0
Rank after tournament: 2100




Hungarian Gomoku Meijin FINAL
2011.12.16 - 2011.12.17
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Gergő Tóth (E) 1856 -7 1849 1 win 2081 +7 2088
Gergő Tóth (E) 1849 -6 1843 2 win 2088 +6 2094
Gergő Tóth (E) 1843 -6 1837 3 win 2094 +6 2100

Rank before tournament: 2081
Rating change: +19
Rank after tournament: 2100




Deskohraní 2011
2011.10.09 - 2011.10.09
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Tomáš Němec (E) 1674 -3 1671 1 win 2063 +3 2066
Marcin Majczyk (E) 1737 -4 1733 2 win 2066 +4 2070
Gergő Tóth (E) 1826 -6 1820 3 win 2070 +6 2076
Vladimir Nipoti (E) 1843 +9 1852 4 draw 2076 -9 2067
Marek Hanzl (E) 1476 -1 1475 5 win 2067 +1 2068
Jan Kopecký (E) 1715 -4 1711 6 win 2068 +4 2072
Ondřej Nykl (E) 1849 -7 1842 7 win 2072 +7 2079
Štěpán Tesařík (E) 1649 -2 1647 8 win 2079 +2 2081

Rank before tournament: 2063
Rating change: +18
Rank after tournament: 2081




Gomoku World Championship - FINAL
2011.08.04 - 2011.08.10
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Gergő Tóth (E) 1762 +11 1773 1 draw 2047 -11 2036
Artur Tamioła (E) 1924 -11 1913 2 win 2036 +11 2047
Adrian Fitzermann (E) 1818 -7 1811 3 win 2047 +7 2054
Björn Lind(P) 1479 0 1479 4 win 2054 0 2054
Vladimir Nipoti (E) 1846 -7 1839 5 win 2054 +7 2061
Štěpán Tesařík (E) 1638 -3 1635 6 win 2061 +3 2064
Chen Ko-Han(P) 1500 0 1500 7 win 2064 0 2064
Michał Żukowski (E) 1797 +10 1807 8 draw 2064 -10 2054
Maciej Nowakowski (E) 1756 -5 1751 9 win 2054 +5 2059
Pavel Laube (E) 1725 -4 1721 10 win 2059 +4 2063
Villem Mesila(P) 1731 -137 1594 11 win 2063 0 2063

Rank before tournament: 2047
Rating change: +16
Rank after tournament: 2063




Napraforgó Invitational
2011.07.23 - 2011.07.24
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Gábor Gyenes (E) 1563 -2 1561 1 win 2028 +2 2030
Attila Hegedűs (E) 1612 -3 1609 3 win 2030 +3 2033
Zoltán László (E) 1606 -3 1603 4 win 2033 +3 2036
Kristóf Ménesi (E) 1672 -3 1669 5 win 2036 +3 2039
Rudolf Dupszki (E) 1804 -7 1797 6 win 2039 +7 2046
Gábor Simon (E) 1398 -1 1397 7 win 2046 +1 2047

Rank before tournament: 2028
Rating change: +19
Rank after tournament: 2047




Hungarian Gomoku Meijin FINAL
2010.12.05 - 2010.12.12
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Rudolf Dupszki (E) 1807 +9 1816 1 draw 2015 -9 2006
Rudolf Dupszki (E) 1816 -8 1808 2 win 2006 +8 2014
Rudolf Dupszki (E) 1808 -7 1801 3 win 2014 +7 2021
Rudolf Dupszki (E) 1801 -7 1794 4 win 2021 +7 2028

Rank before tournament: 2015
Rating change: +13
Rank after tournament: 2028




Hungarian Summer Gomoku Championship
2010.07.31 - 2010.07.31
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Ferenc Rostás(P) 1535 0 1535 1 win 2013 0 2013
Gábor Simon (E) 1473 -1 1472 2 win 2013 +1 2014
Gergő Tóth (E) 1786 +9 1795 3 draw 2014 -9 2005
Dániel Molnár (E) 1551 -2 1549 4 win 2005 +2 2007
Kristóf Ménesi (E) 1607 -3 1604 5 win 2007 +3 2010
Attila Hegedűs (E) 1637 -3 1634 6 win 2010 +3 2013
Ákos Lenkefi (E) 1474 -1 1473 7 win 2013 +1 2014
Péter Pusztai (E) 1460 -1 1459 8 win 2014 +1 2015

Rank before tournament: 2013
Rating change: +2
Rank after tournament: 2015




Czech Open 2010
2010.07.18 - 2010.07.18
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Radim Kostlivý (E) 1513 -2 1511 1 win 1976 +2 1978
Jan Kopecký (E) 1690 -5 1685 2 win 1978 +5 1983
Martin Muzika(P) 1808 0 1808 3 lose 1983 0 1983
Adam Horvath (E) 1623 -4 1619 4 win 1983 +4 1987
Gergő Tóth (E) 1777 -7 1770 5 win 1987 +7 1994
Pavel Laube (E) 1864 -10 1854 6 win 1994 +10 2004
Ondřej Nykl (E) 1839 -9 1830 7 win 2004 +9 2013

Rank before tournament: 1976
Rating change: +37
Rank after tournament: 2013




Hajdú Invitational
2010.04.03 - 2010.04.04
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Gábor Simon(P) 1487 0 1487 1 win 1975 0 1975
Gergő Tóth (E) 1778 -8 1770 2 win 1975 +8 1983
Gábor Gyenes (E) 1527 -2 1525 3 win 1983 +2 1985
Attila Hegedűs (E) 1564 -3 1561 4 win 1985 +3 1988
Zoltán László (E) 1614 -3 1611 5 win 1988 +3 1991
Szabolcs Barna (E) 1500 -2 1498 6 win 1991 +2 1993
Igor Eged (E) 1631 +12 1643 7 draw 1993 -12 1981
Zsolt Szabó(P) 1500 0 1500 8 win 1981 0 1981
Tamás Kelenföldi (E) 1492 +14 1506 9 draw 1981 -14 1967
Rudolf Dupszki (E) 1794 -9 1785 10 win 1967 +9 1976
Tamás Drabos(P) 1500 -77 1423 11 win 1976 0 1976

Rank before tournament: 1975
Rating change: +1
Rank after tournament: 1976




Hungarian Gomoku Meijin FINAL
2009.12.20 - 2009.12.27
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Rudolf Dupszki (E) 1813 -9 1804 1 win 1977 +9 1986
Rudolf Dupszki (E) 1804 +24 1828 2 lose 1986 -24 1962
Rudolf Dupszki (E) 1828 -10 1818 3 win 1962 +10 1972
Rudolf Dupszki (E) 1818 +7 1825 4 draw 1972 -7 1965
Rudolf Dupszki (E) 1825 -10 1815 5 win 1965 +10 1975

Rank before tournament: 1977
Rating change: -2
Rank after tournament: 1975




Matyó Invitational
2009.11.14 - 2009.11.15
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Rudolf Dupszki (E) 1731 -7 1724 1 win 1947 +7 1954
Beatrix Palcsó (E) 1484 -2 1482 2 win 1954 +2 1956
Gábor Gyenes (E) 1556 -3 1553 3 win 1956 +3 1959
Gergő Tóth (E) 1731 -7 1724 4 win 1959 +7 1966
Péter Pórfy (E) 1338 -1 1337 5 win 1966 +1 1967
Kristóf Ménesi (E) 1595 -3 1592 6 win 1967 +3 1970
Tamás Kelenföldi (E) 1483 -2 1481 7 win 1970 +2 1972
Attila Hegedűs (E) 1537 -2 1535 8 win 1972 +2 1974
Zoltán László (E) 1564 -3 1561 9 win 1974 +3 1977

Rank before tournament: 1947
Rating change: +30
Rank after tournament: 1977




Gomoku World Championship - FINAL
2009.08.11 - 2009.08.13
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Pavel Laube (E) 1866 +19 1885 1 lose 1923 -19 1904
Gergő Tóth (E) 1744 -9 1735 2 win 1904 +9 1913
Vladimir Nipoti (E) 1734 -8 1726 3 win 1913 +8 1921
Maciej Nowakowski (E) 1825 -12 1813 4 win 1921 +12 1933
Artur Tamioła (E) 1861 -13 1848 5 win 1933 +13 1946
Wei-Yuan Lu(P) 1819 0 1819 6 win 1946 0 1946
Michał Żukowski (E) 1680 -6 1674 7 win 1946 +6 1952
Artur Tamioła (E) 1876 +19 1895 1001 lose 1952 -19 1933
Pavel Laube (E) 1888 -14 1874 1003 win 1933 +14 1947

Rank before tournament: 1923
Rating change: +24
Rank after tournament: 1947




Gomoku World Championship - QT
2009.08.06 - 2009.08.09
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Igor Eged (E) 1608 +11 1619 1 draw 1909 -11 1898
Tomáš Němec (E) 1528 -3 1525 2 win 1898 +3 1901
Jan Bielák (E) 1638 -6 1632 3 win 1901 +6 1907
Jan Kopecký (E) 1685 -7 1678 4 win 1907 +7 1914
Artur Tamioła (E) 1827 +4 1831 5 draw 1914 -4 1910
Gergő Tóth (E) 1749 +7 1756 6 draw 1910 -7 1903
Wei-Yuan Lu(P) 1500 0 1500 7 win 1903 0 1903
Adrian Fitzermann (E) 1812 -12 1800 8 win 1903 +12 1915
Michał Żukowski (E) 1711 -8 1703 9 win 1915 +8 1923

Rank before tournament: 1909
Rating change: +14
Rank after tournament: 1923




Hungarian Gomoku Meijin Championship
2009.06.23 - 2009.06.24
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Attila Szentpéteri (E) 1607 -7 1600 1 win 1841 +7 1848
Attila Hegedűs (E) 1533 -4 1529 2 win 1848 +4 1852
Rudolf Dupszki (E) 1714 -10 1704 3 win 1852 +10 1862
Zoltán László (E) 1555 -5 1550 4 win 1862 +5 1867
Gergő Tóth (E) 1721 -10 1711 5 win 1867 +10 1877
Attila Szentpéteri (E) 1650 -7 1643 6 win 1877 +7 1884
Attila Hegedűs (E) 1502 -3 1499 7 win 1884 +3 1887
Rudolf Dupszki (E) 1721 -9 1712 8 win 1887 +9 1896
Zoltán László (E) 1565 -4 1561 9 win 1896 +4 1900
Gergő Tóth (E) 1724 -9 1715 10 win 1900 +9 1909

Rank before tournament: 1841
Rating change: +68
Rank after tournament: 1909




21st Polish Gomoku Open
2009.03.08 - 2009.03.08
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Szczepan Kozielski(P) 1500 0 1500 1 win 1839 0 1839
Aleš Rybka (E) 1732 +5 1737 2 draw 1839 -5 1834
Kamil Pawela (E) 1586 -6 1580 3 win 1834 +6 1840
Paweł Nowak (E) 1657 -8 1649 4 win 1840 +8 1848
Marcin Bohdankiewicz (E) 1746 +21 1767 5 lose 1848 -21 1827
Artur Tamioła (E) 1833 -16 1817 6 win 1827 +16 1843
Marcin Majczyk (E) 1703 -10 1693 7 win 1843 +10 1853
Michał Kozimor (E) 1801 +18 1819 8 lose 1853 -18 1835
Paweł Tarasiński (E) 1576 -6 1570 9 win 1835 +6 1841

Rank before tournament: 1839
Rating change: +2
Rank after tournament: 1841




Deskohraní 2008
2008.10.04 - 2008.10.04
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Jan Purkrábek (E) 1496 0 1496 1 win 1885 0 1885
Jaroslav Spilka (E) 1491 0 1491 2 win 1885 0 1885
Vladimir Nipoti (E) 1656 0 1656 3 lose 1885 0 1885
Attila Szentpéteri(P) 1500 0 1500 4 win 1885 0 1885
Gergő Tóth(P) 1500 0 1500 5 win 1885 0 1885
Ondřej Nykl (E) 1801 0 1801 6 win 1885 0 1885
Igor Eged (E) 1615 0 1615 7 win 1885 0 1885
Jan Strádal (E) 1663 0 1663 8 win 1885 0 1885
Štěpán Tesařík (E) 1649 0 1649 9 win 1885 -46 1839

Rank before tournament: 1885
Rating change: -46
Rank after tournament: 1839




International Advanced Level Gomoku Tournament
2008.08.06 - 2008.08.06
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Martin Höbemägi(P) 1088 0 1088 1 win 1500 0 1500
Ono Takayuki(P) 1500 0 1500 2 win 1500 0 1500
Paweł Tarasiński (E) 1512 0 1512 3 win 1500 0 1500
Jan Strádal (E) 1714 0 1714 4 lose 1500 0 1500
Andry Purk(P) 1500 0 1500 5 win 1500 0 1500
Artur Tamioła (E) 1719 0 1719 6 win 1500 0 1500
Pavel Laube (E) 1790 0 1790 7 win 1500 0 1500
Ondřej Nykl (E) 1791 0 1791 8 win 1500 +385 1885

Rank before tournament: 1500
Rating change: +385
Rank after tournament: 1885




1st Hungarian Gomoku Championship
2004.10.02 - 2004.10.02
OpponentGameAttila
Name Rate Rc New rate Round Result Rate Rc New rate
Roland Rostás(P) 0 0 0 1 win 0 0 0
László Pilter(P) 0 0 0 2 win 0 0 0
Gábor Rácz(P) 0 0 0 3 win 0 0 0
Ákos Németh(P) 0 0 0 4 win 0 0 0
Martin Stiegmann(P) 0 0 0 5 win 0 0 0
Attila Röszler(P) 0 0 0 6 win 0 0 0
Dániel Molnár(P) 0 0 0 7 win 0 0 0

Rank before tournament: 0
Rating change: 0
Rank after tournament: 0