SEARCH PROFILES
Ákos Németh
![]() ![]() |
|
Game history
1st Hungarian Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.02 - 2004.10.02 | ||||||||
Opponent | Game | Ákos | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Szabolcs Tóth(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ferenc Rostás(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Attila Röszler(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Attila Demján(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Dániel Molnár(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Péter Budai(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Gábor Rácz(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Czech Open 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
2004.08.18 - 2004.08.18 | ||||||||
Opponent | Game | Ákos | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Votava(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ondřej Nykl(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Irene Karlsson(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Jan Flek(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Petr Neuman(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Stefan Karlsson(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Aleš Rybka(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0