SEARCH PROFILES
Miroslav Čermák
![]() ![]() |
|
Game history
Brnocup 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.08 - 2018.12.08 | ||||||||
Opponent | Game | Miroslav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1700 | 0 | 1700 | 1 | lose | 1500 | 0 | 1500 |
David Komárek(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Jaroslav Slezák(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Jakub Horák (E) | 1563 | 0 | 1563 | 4 | lose | 1500 | 0 | 1500 |
Veronika Holoubková(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Emil Korčák(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
František Svoboda(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Pavel Blažek(P) | 1500 | -10 | 1490 | 8 | lose | 1500 | -168 | 1332 |
Rank before tournament: 1500
Rating change: -168
Rank after tournament: 1332