SEARCH PROFILES
Artem Gershman
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Orlov (E) | 1387 | 0 | 1387 | 1 | win | 1251 | 0 | 1251 |
Peter Burtsev (E) | 1500 | 0 | 1500 | 2 | lose | 1251 | 0 | 1251 |
Daria Churikova(P) | 1500 | 0 | 1500 | 3 | win | 1251 | 0 | 1251 |
Georgi Puzanov(P) | 957 | 0 | 957 | 4 | win | 1251 | 0 | 1251 |
Vladislav Vislovich(P) | 1500 | 0 | 1500 | 5 | win | 1251 | 0 | 1251 |
Matiss Riherts (E) | 1558 | 0 | 1558 | 6 | draw | 1251 | 0 | 1251 |
Dmitry Epifanov(P) | 1789 | -204 | 1585 | 7 | lose | 1251 | +281 | 1532 |
Rank before tournament: 1251
Rating change: +281
Rank after tournament: 1532
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikolai Burtsev(P) | 1500 | 0 | 1500 | 1 | win | 1126 | 0 | 1126 |
Oskar Pukk (E) | 1344 | 0 | 1344 | 2 | win | 1126 | 0 | 1126 |
Trent Asso Tõnisson(P) | 1169 | 0 | 1169 | 3 | lose | 1126 | 0 | 1126 |
Karl-Ustav Kõlar (E) | 1466 | 0 | 1466 | 4 | lose | 1126 | 0 | 1126 |
Ardi Raag (E) | 1415 | 0 | 1415 | 5 | lose | 1126 | 0 | 1126 |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 6 | win | 1126 | 0 | 1126 |
Vyacheslav Kuvaev(P) | 1500 | 0 | 1500 | 7 | win | 1126 | 0 | 1126 |
Markus Ikla (E) | 1378 | 0 | 1378 | 8 | lose | 1126 | 0 | 1126 |
Kaur Kaljola(P) | 1500 | 0 | 1500 | 9 | draw | 1126 | +125 | 1251 |
Rank before tournament: 1126
Rating change: +125
Rank after tournament: 1251
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristjan Lääne(P) | 1010 | 0 | 1010 | 1 | draw | 1500 | 0 | 1500 |
Karl-Mattias Moor (E) | 1217 | 0 | 1217 | 2 | lose | 1500 | 0 | 1500 |
Anton Chernyi(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Peter Burtsev(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm (E) | 1185 | 0 | 1185 | 5 | draw | 1500 | 0 | 1500 |
Stepan Malyarovskiy(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Roman Roginski(P) | 1500 | -397 | 1103 | 7 | win | 1500 | -374 | 1126 |
Rank before tournament: 1500
Rating change: -374
Rank after tournament: 1126