SEARCH PROFILES
Daniil Gorbachev
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Daniil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lukáš Souček (E) | 1682 | +3 | 1685 | 1 | lose | 1271 | -3 | 1268 |
Maksim Metreveli (E) | 1520 | +6 | 1526 | 2 | lose | 1268 | -6 | 1262 |
Melissa Nitov(P) | 903 | 0 | 903 | 3 | win | 1262 | 0 | 1262 |
Rauno Lääne (E) | 1233 | +17 | 1250 | 4 | lose | 1262 | -17 | 1245 |
Kuno Kolk (E) | 1476 | +7 | 1483 | 5 | lose | 1245 | -7 | 1238 |
Kristjan Lääne (E) | 980 | -6 | 974 | 6 | win | 1238 | +6 | 1244 |
Georgiy Metreveli (E) | 1343 | +12 | 1355 | 7 | lose | 1244 | -12 | 1232 |
Oskar Pukk (E) | 1257 | +15 | 1272 | 8 | lose | 1232 | -15 | 1217 |
Piotr Małowiejski (E) | 1453 | +7 | 1460 | 9 | lose | 1217 | -7 | 1210 |
Rank before tournament: 1271
Rating change: -61
Rank after tournament: 1210
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Daniil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Taiblin (E) | 1653 | 0 | 1653 | 1 | lose | 1193 | 0 | 1193 |
Matiss Riherts (E) | 1456 | 0 | 1456 | 2 | lose | 1193 | 0 | 1193 |
Georgiy Metreveli (E) | 1328 | 0 | 1328 | 3 | lose | 1193 | 0 | 1193 |
Rauno Lääne (E) | 1240 | 0 | 1240 | 4 | win | 1193 | 0 | 1193 |
Kuno Kolk (E) | 1468 | 0 | 1468 | 5 | lose | 1193 | 0 | 1193 |
Adrian Fitzermann (E) | 1809 | 0 | 1809 | 6 | lose | 1193 | 0 | 1193 |
Karl-Ustav Kõlar (E) | 1443 | 0 | 1443 | 7 | lose | 1193 | 0 | 1193 |
Mikhail Kozhin (E) | 1685 | 0 | 1685 | 8 | lose | 1193 | 0 | 1193 |
Aleksandr Bogatyrev (E) | 1459 | 0 | 1459 | 9 | lose | 1193 | +78 | 1271 |
Rank before tournament: 1193
Rating change: +78
Rank after tournament: 1271
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Daniil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Uku Tominga(P) | 1500 | 0 | 1500 | 1 | win | 1193 | 0 | 1193 |
Mikhail Sidorov(P) | 1500 | 0 | 1500 | 2 | lose | 1193 | 0 | 1193 |
Andrei Prokopyev(P) | 1446 | 0 | 1446 | 3 | lose | 1193 | 0 | 1193 |
Sebastian Lents(P) | 1500 | 0 | 1500 | 4 | win | 1193 | 0 | 1193 |
Peter Burtsev(P) | 1295 | 0 | 1295 | 5 | lose | 1193 | 0 | 1193 |
Artem Gershman(P) | 1126 | 0 | 1126 | 6 | lose | 1193 | 0 | 1193 |
Nikolai Burtsev(P) | 1500 | 0 | 1500 | 7 | win | 1193 | 0 | 1193 |
Roman Roginski(P) | 1103 | 0 | 1103 | 8 | lose | 1193 | 0 | 1193 |
Marti Tarsalainen(P) | 1500 | 0 | 1500 | 9 | win | 1193 | 0 | 1193 |
Rank before tournament: 1193
Rating change: 0
Rank after tournament: 1193
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Daniil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Matiss Riherts (E) | 1419 | 0 | 1419 | 1 | lose | 1500 | 0 | 1500 |
Peter Burtsev(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Kristjan Lääne(P) | 1010 | 0 | 1010 | 3 | lose | 1500 | 0 | 1500 |
Viktor Balabhai (E) | 1567 | 0 | 1567 | 5 | lose | 1500 | 0 | 1500 |
Anton Chernyi(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Stepan Malyarovskiy(P) | 1500 | -424 | 1076 | 7 | lose | 1500 | -307 | 1193 |
Rank before tournament: 1500
Rating change: -307
Rank after tournament: 1193