SEARCH PROFILES
Peter Burtsev
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Peter | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mariia Petrova(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Artem Gershman(P) | 1251 | 0 | 1251 | 2 | win | 1500 | 0 | 1500 |
Rauno Lääne (E) | 1320 | -8 | 1312 | 3 | win | 1500 | +8 | 1508 |
Matiss Riherts (E) | 1537 | +15 | 1552 | 4 | lose | 1508 | -15 | 1493 |
Roman Roginski(P) | 1086 | 0 | 1086 | 5 | win | 1493 | 0 | 1493 |
Dmitry Epifanov(P) | 1789 | 0 | 1789 | 6 | lose | 1493 | 0 | 1493 |
Kristjan Lääne (E) | 984 | -2 | 982 | 7 | win | 1493 | +2 | 1495 |
Rank before tournament: 1500
Rating change: -5
Rank after tournament: 1495
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Peter | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Park Woong-bae(P) | 1500 | 0 | 1500 | 1 | win | 1511 | 0 | 1511 |
Mikhail Kozhin (E) | 1705 | +8 | 1713 | 2 | lose | 1511 | -8 | 1503 |
Edward Rizvanov (E) | 1725 | +7 | 1732 | 3 | lose | 1503 | -7 | 1496 |
Maksim Metreveli (E) | 1531 | -18 | 1513 | 4 | win | 1496 | +18 | 1514 |
Georgiy Metreveli (E) | 1364 | -9 | 1355 | 5 | win | 1514 | +9 | 1523 |
Maksim Lavrik-Karmazin (E) | 1657 | +10 | 1667 | 6 | lose | 1523 | -10 | 1513 |
Kim Hong-soon(P) | 1500 | 0 | 1500 | 7 | win | 1513 | 0 | 1513 |
Igor Eged (E) | 1579 | +13 | 1592 | 8 | lose | 1513 | -13 | 1500 |
Melissa Nitov(P) | 903 | +302 | 1205 | 9 | win | 1500 | 0 | 1500 |
Rank before tournament: 1511
Rating change: -11
Rank after tournament: 1500
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Peter | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatovsky (E) | 1649 | 0 | 1649 | 1 | lose | 1079 | 0 | 1079 |
Karl-Ustav Kõlar (E) | 1473 | 0 | 1473 | 2 | win | 1079 | 0 | 1079 |
Yuriy Taiblin (E) | 1643 | 0 | 1643 | 3 | win | 1079 | 0 | 1079 |
Edward Rizvanov (E) | 1749 | 0 | 1749 | 4 | lose | 1079 | 0 | 1079 |
Lukáš Souček (E) | 1668 | 0 | 1668 | 5 | lose | 1079 | 0 | 1079 |
Igor Eged (E) | 1607 | 0 | 1607 | 6 | lose | 1079 | 0 | 1079 |
Aleksandr Bogatyrev (E) | 1452 | 0 | 1452 | 7 | lose | 1079 | 0 | 1079 |
Anatolie Smirnov (E) | 1590 | 0 | 1590 | 8 | draw | 1079 | 0 | 1079 |
Rauno Lääne (E) | 1215 | 0 | 1215 | 9 | win | 1079 | +432 | 1511 |
Rank before tournament: 1079
Rating change: +432
Rank after tournament: 1511
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Peter | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Trent Asso Tõnisson(P) | 1169 | 0 | 1169 | 1 | lose | 1295 | 0 | 1295 |
Sebastian Lents(P) | 1500 | 0 | 1500 | 2 | win | 1295 | 0 | 1295 |
Oskar Pukk (E) | 1344 | 0 | 1344 | 3 | lose | 1295 | 0 | 1295 |
Kaur Kaljola(P) | 1500 | 0 | 1500 | 4 | win | 1295 | 0 | 1295 |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 5 | win | 1295 | 0 | 1295 |
Vyacheslav Kuvaev(P) | 1500 | 0 | 1500 | 6 | win | 1295 | 0 | 1295 |
Markus Ikla (E) | 1378 | 0 | 1378 | 7 | lose | 1295 | 0 | 1295 |
Ardi Raag (E) | 1415 | 0 | 1415 | 8 | lose | 1295 | 0 | 1295 |
Emil Laanemets(P) | 930 | +186 | 1116 | 9 | win | 1295 | -216 | 1079 |
Rank before tournament: 1295
Rating change: -216
Rank after tournament: 1079
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Peter | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1515 | 0 | 1515 | 1 | lose | 1500 | 0 | 1500 |
Daniil Gorbachev(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Viktor Balabhai (E) | 1567 | 0 | 1567 | 3 | draw | 1500 | 0 | 1500 |
Artem Gershman(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Rauno Lääne (E) | 1272 | 0 | 1272 | 5 | win | 1500 | 0 | 1500 |
Markus Ikla (E) | 1349 | 0 | 1349 | 6 | lose | 1500 | 0 | 1500 |
Karl-Mattias Moor (E) | 1222 | 0 | 1222 | 7 | lose | 1500 | -205 | 1295 |
Rank before tournament: 1500
Rating change: -205
Rank after tournament: 1295