SEARCH PROFILES
Petr Burtsev
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Petr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maria Petrova(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Artem Gershman(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Matiss Riherts(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Roman Roginski(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Dmitry Epifanov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Petr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Woong-bae Park(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Maxim Metreveli(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Maksim Lavrik-Karmazin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Hong-soon Kim(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Melissa Nitov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Petr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Petr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Trent Asso Tõnisson(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Sebastian Lents(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kaur Kaljola(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Daniil Gorbachev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Vyacheslav Kuvaev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Emil Laanemets(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Petr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Daniil Gorbachev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Artem Gershman(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0