SEARCH PROFILES
Dilyara Roshtshina
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Dilyara | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Roman Roginski(P) | 1086 | 0 | 1086 | 1 | lose | 1222 | 0 | 1222 |
Rendom Barinov(P) | 957 | 0 | 957 | 2 | lose | 1222 | 0 | 1222 |
Melissa Nitov (E) | 1201 | 0 | 1201 | 3 | lose | 1222 | 0 | 1222 |
Martin Pukk (E) | 953 | 0 | 953 | 4 | lose | 1222 | 0 | 1222 |
Mariia Petrova(P) | 1500 | 0 | 1500 | 5 | win | 1222 | 0 | 1222 |
Nikolai Burtsev(P) | 1115 | 0 | 1115 | 6 | win | 1222 | 0 | 1222 |
Lev Strakulia(P) | 1500 | -512 | 988 | 7 | draw | 1222 | -445 | 777 |
Rank before tournament: 1222
Rating change: -445
Rank after tournament: 777
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Dilyara | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1515 | 0 | 1515 | 2 | lose | 1500 | 0 | 1500 |
Markus Ikla (E) | 1349 | 0 | 1349 | 3 | win | 1500 | 0 | 1500 |
Matiss Riherts (E) | 1396 | 0 | 1396 | 4 | lose | 1500 | 0 | 1500 |
Karl-Mattias Moor (E) | 1226 | 0 | 1226 | 5 | lose | 1500 | 0 | 1500 |
Roman Roginski(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Anton Chernyi(P) | 1500 | -331 | 1169 | 7 | lose | 1500 | -278 | 1222 |
Rank before tournament: 0
Rating change: -278
Rank after tournament: -278