SEARCH PROFILES
Dmitry Rumyantsev
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georgiy Metreveli (E) | 1339 | 0 | 1339 | 1 | lose | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1341 | 0 | 1341 | 2 | lose | 1500 | 0 | 1500 |
Oxana Komarova (E) | 1366 | 0 | 1366 | 3 | lose | 1500 | 0 | 1500 |
Aleksandr Bogatyrev (E) | 1446 | 0 | 1446 | 5 | lose | 1500 | 0 | 1500 |
Andrey Sedov (E) | 1323 | 0 | 1323 | 6 | win | 1500 | 0 | 1500 |
Artem Yanov (E) | 1523 | 0 | 1523 | 7 | lose | 1500 | -310 | 1190 |
Rank before tournament: 1500
Rating change: -310
Rank after tournament: 1190