SEARCH PROFILES
Nikolai Burtsev
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Nikolai | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Arseniy Berdiy(P) | 1500 | 0 | 1500 | 1 | win | 1115 | 0 | 1115 |
Matiss Riherts (E) | 1537 | 0 | 1537 | 2 | lose | 1115 | 0 | 1115 |
Georgi Puzanov(P) | 957 | 0 | 957 | 3 | lose | 1115 | 0 | 1115 |
Daria Churikova(P) | 1500 | 0 | 1500 | 4 | win | 1115 | 0 | 1115 |
Karl-Ustav Kõlar (E) | 1377 | 0 | 1377 | 5 | lose | 1115 | 0 | 1115 |
Dilyara Roshtshina(P) | 1222 | 0 | 1222 | 6 | lose | 1115 | 0 | 1115 |
Martin Pukk (E) | 953 | 0 | 953 | 7 | win | 1115 | +74 | 1189 |
Rank before tournament: 1115
Rating change: +74
Rank after tournament: 1189
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Nikolai | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Gershman(P) | 1126 | 0 | 1126 | 1 | lose | 1500 | 0 | 1500 |
Ardi Raag (E) | 1415 | 0 | 1415 | 2 | lose | 1500 | 0 | 1500 |
Marti Tarsalainen(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Mart Kõlli(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Roman Roginski(P) | 1103 | 0 | 1103 | 5 | lose | 1500 | 0 | 1500 |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 7 | lose | 1500 | 0 | 1500 |
Sebastian Lents(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Uku Tominga(P) | 1500 | +133 | 1633 | 9 | lose | 1500 | -385 | 1115 |
Rank before tournament: 1500
Rating change: -385
Rank after tournament: 1115