SEARCH PROFILES
Kaur Kaljola
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Kaur | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Emil Laanemets(P) | 930 | 0 | 930 | 1 | draw | 1500 | 0 | 1500 |
Marti Tarsalainen(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Mikhail Sidorov(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Peter Burtsev(P) | 1295 | 0 | 1295 | 4 | lose | 1500 | 0 | 1500 |
Vyacheslav Kuvaev(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Sebastian Lents(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Uku Tominga(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Egor Stoyanov(P) | 1170 | 0 | 1170 | 8 | lose | 1500 | 0 | 1500 |
Artem Gershman(P) | 1126 | +125 | 1251 | 9 | draw | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500