SEARCH PROFILES
Andrey Litvinenko
![]() ![]() |
|
Game history
Autumnal battle | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.10 - 2017.09.10 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Vladimir Dvoeglazov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Vladimir Dvoeglazov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.01 - 2017.05.01 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Vladimir Dvoeglazov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.04.30 - 2017.04.30 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ekaterina Devyatkova(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Vladimir Dvoeglazov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Elena Malyutina(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Mizernuk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Vladimir Dvoeglazov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexandr Pukh(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Melenchuk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Aleksey Lomakin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Marina Kovalenko(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Oleg Nikolaev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Roman Belosludtsev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.11 - 2015.06.14 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tyumen Gomoku Meijin | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.11 - 2015.01.23 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tyumen Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.07 - 2015.01.07 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vadim Kocherovskiy(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Elena Laskina(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Vadim Kocherovskiy(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Elena Laskina(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Tonofa(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Maria Pestereva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Aleksey Lomakin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ekaterina Devyatkova(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Miron Tonofa(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.12 - 2014.06.15 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 1-st qualifying tournament of Russian championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.02 - 2013.11.04 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Roman Melenchuk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ludmila Litvinenko(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ekaterina Devyatkova(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Marina Kovalenko(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Vadim Kocherovskiy(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Oleg Melenchuk(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Oksana Matsjuk(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Richkov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Maria Pestereva(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.06 - 2012.05.09 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Pukh(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Igor Yakovlev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Ludmila Litvinenko(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Shih-wen Li(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Wei-Yuan Lu(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Roman Berezin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Vladimir Drozdov(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Huang-yu Lin(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Izumi Kubo(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0