SEARCH PROFILES
Andrey Litvinenko
![]() ![]() |
|
Game history
Autumnal battle | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.10 - 2017.09.10 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1634 | -11 | 1623 | 1 | win | 1736 | +11 | 1747 |
Dmitry Pushkaryov (E) | 1593 | +23 | 1616 | 2 | lose | 1747 | -23 | 1724 |
Vladimir Dvoeglazov (E) | 1467 | -6 | 1461 | 3 | win | 1724 | +6 | 1730 |
Mikhail Lomakin (E) | 1648 | +20 | 1668 | 4 | lose | 1730 | -20 | 1710 |
Dmitry Pushkaryov (E) | 1611 | -12 | 1599 | 5 | win | 1710 | +12 | 1722 |
Vladimir Dvoeglazov (E) | 1444 | -5 | 1439 | 6 | win | 1722 | +5 | 1727 |
Rank before tournament: 1736
Rating change: -9
Rank after tournament: 1727
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.01 - 2017.05.01 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anatolie Smirnov (E) | 1622 | -11 | 1611 | 1 | win | 1731 | +11 | 1742 |
Ilya Katsev (E) | 1587 | +23 | 1610 | 2 | lose | 1742 | -23 | 1719 |
Dmitry Pushkaryov (E) | 1572 | -10 | 1562 | 3 | win | 1719 | +10 | 1729 |
Vladimir Dvoeglazov (E) | 1496 | -7 | 1489 | 4 | win | 1729 | +7 | 1736 |
Rank before tournament: 1731
Rating change: +5
Rank after tournament: 1736
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.04.30 - 2017.04.30 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Pushkaryov (E) | 1588 | -9 | 1579 | 1 | win | 1739 | +9 | 1748 |
Ekaterina Deviatkova (E) | 1308 | -2 | 1306 | 2 | win | 1748 | +2 | 1750 |
Anatolie Smirnov (E) | 1564 | +24 | 1588 | 3 | lose | 1750 | -24 | 1726 |
Vladimir Dvoeglazov(P) | 1533 | 0 | 1533 | 4 | win | 1726 | 0 | 1726 |
Ilya Katsev (E) | 1543 | -8 | 1535 | 5 | win | 1726 | +8 | 1734 |
Mikhail Lomakin (E) | 1667 | +3 | 1670 | 6 | draw | 1734 | -3 | 1731 |
Elena Maliutina(P) | 1500 | +21 | 1521 | 7 | win | 1731 | 0 | 1731 |
Rank before tournament: 1739
Rating change: -8
Rank after tournament: 1731
Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Mizerniuk(P) | 1500 | 0 | 1500 | 1 | win | 1698 | 0 | 1698 |
Mikhail Lomakin (E) | 1662 | -14 | 1648 | 2 | win | 1698 | +14 | 1712 |
Vladimir Dvoeglazov(P) | 1500 | 0 | 1500 | 3 | win | 1712 | 0 | 1712 |
Dmitry Pushkaryov (E) | 1614 | -12 | 1602 | 4 | win | 1712 | +12 | 1724 |
Aman Abilkenov (E) | 1458 | -6 | 1452 | 5 | win | 1724 | +6 | 1730 |
Alexandr Pukh (E) | 1371 | -4 | 1367 | 6 | win | 1730 | +4 | 1734 |
Alexander Prokopyev (E) | 1421 | -5 | 1416 | 7 | win | 1734 | +5 | 1739 |
Rank before tournament: 1698
Rating change: +41
Rank after tournament: 1739
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Melenchuk(P) | 1440 | 0 | 1440 | 1 | win | 1682 | 0 | 1682 |
Dmitry Pushkaryov (E) | 1538 | +22 | 1560 | 2 | lose | 1682 | -22 | 1660 |
Aleksey Lomakin(P) | 1210 | 0 | 1210 | 3 | win | 1660 | 0 | 1660 |
Mikhail Lomakin (E) | 1685 | -17 | 1668 | 4 | win | 1660 | +17 | 1677 |
Alexander Prokopyev (E) | 1422 | -6 | 1416 | 5 | win | 1677 | +6 | 1683 |
Aman Abilkenov (E) | 1475 | -7 | 1468 | 6 | win | 1683 | +7 | 1690 |
Marina Kovalenko (E) | 1307 | -3 | 1304 | 7 | win | 1690 | +3 | 1693 |
Oleg Nikolaev(P) | 1500 | 0 | 1500 | 8 | win | 1693 | 0 | 1693 |
Roman Belosludtsev (E) | 1386 | -5 | 1381 | 9 | win | 1693 | +5 | 1698 |
Rank before tournament: 1682
Rating change: +16
Rank after tournament: 1698
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.11 - 2015.06.14 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1789 | +12 | 1801 | 1 | lose | 1690 | -12 | 1678 |
Mikhail Kozhin (E) | 1778 | +12 | 1790 | 2 | lose | 1678 | -12 | 1666 |
Denis Osipov (E) | 1774 | -5 | 1769 | 3 | draw | 1666 | +5 | 1671 |
Mikhail Lomakin (E) | 1734 | +13 | 1747 | 4 | lose | 1671 | -13 | 1658 |
Ilya Katsev (E) | 1581 | -12 | 1569 | 5 | win | 1658 | +12 | 1670 |
Yuriy Tarannikov (E) | 1866 | +8 | 1874 | 6 | lose | 1670 | -8 | 1662 |
Yuriy Taiblin (E) | 1750 | -20 | 1730 | 7 | win | 1662 | +20 | 1682 |
Ilya Muratov (E) | 1787 | +11 | 1798 | 8 | lose | 1682 | -11 | 1671 |
Aleksandr Bogatyrev (E) | 1566 | -11 | 1555 | 9 | win | 1671 | +11 | 1682 |
Rank before tournament: 1690
Rating change: -8
Rank after tournament: 1682
Tyumen Gomoku Meijin | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.11 - 2015.01.23 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1772 | +13 | 1785 | 1 | lose | 1710 | -13 | 1697 |
Mikhail Lomakin (E) | 1785 | -20 | 1765 | 2 | win | 1697 | +20 | 1717 |
Mikhail Lomakin (E) | 1765 | +14 | 1779 | 3 | lose | 1717 | -14 | 1703 |
Mikhail Lomakin (E) | 1779 | +13 | 1792 | 4 | lose | 1703 | -13 | 1690 |
Rank before tournament: 1710
Rating change: -20
Rank after tournament: 1690
Tyumen Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.07 - 2015.01.07 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vadim Kocherovskiy (E) | 1226 | -2 | 1224 | 1 | win | 1703 | +2 | 1705 |
Alexandr Litvinenko (E) | 1581 | -11 | 1570 | 2 | win | 1705 | +11 | 1716 |
Mikhail Lomakin (E) | 1749 | -18 | 1731 | 3 | win | 1716 | +18 | 1734 |
Dmitry Pushkaryov (E) | 1522 | -7 | 1515 | 4 | win | 1734 | +7 | 1741 |
Elena Laskina(P) | 1500 | 0 | 1500 | 5 | win | 1741 | 0 | 1741 |
Vadim Kocherovskiy (E) | 1214 | -1 | 1213 | 6 | win | 1741 | +1 | 1742 |
Alexandr Litvinenko (E) | 1547 | -8 | 1539 | 7 | win | 1742 | +8 | 1750 |
Mikhail Lomakin (E) | 1748 | +16 | 1764 | 8 | lose | 1750 | -16 | 1734 |
Dmitry Pushkaryov (E) | 1531 | +24 | 1555 | 9 | lose | 1734 | -24 | 1710 |
Elena Laskina(P) | 1500 | -185 | 1315 | 10 | win | 1710 | 0 | 1710 |
Rank before tournament: 1703
Rating change: +7
Rank after tournament: 1710
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Tonofa(P) | 1500 | 0 | 1500 | 1 | win | 1696 | 0 | 1696 |
Dmitry Pushkaryov (E) | 1567 | -10 | 1557 | 2 | win | 1696 | +10 | 1706 |
Maria Pestereva (E) | 1260 | -2 | 1258 | 3 | win | 1706 | +2 | 1708 |
Mikhail Lomakin (E) | 1716 | +16 | 1732 | 4 | lose | 1708 | -16 | 1692 |
Aman Abilkenov (E) | 1584 | -11 | 1573 | 5 | win | 1692 | +11 | 1703 |
Aleksey Lomakin(P) | 1500 | 0 | 1500 | 6 | win | 1703 | 0 | 1703 |
Ekaterina Deviatkova(P) | 1238 | 0 | 1238 | 7 | win | 1703 | 0 | 1703 |
Miron Tonofa(P) | 1500 | -318 | 1182 | 8 | win | 1703 | 0 | 1703 |
Rank before tournament: 1696
Rating change: +7
Rank after tournament: 1703
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.12 - 2014.06.15 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1537 | -11 | 1526 | 1 | win | 1639 | +11 | 1650 |
Vladimir Sinitsyn (E) | 1588 | -13 | 1575 | 2 | win | 1650 | +13 | 1663 |
Alexandr Ezupov(P) | 1431 | 0 | 1431 | 3 | lose | 1663 | 0 | 1663 |
Anatolie Smirnov (E) | 1572 | -12 | 1560 | 4 | win | 1663 | +12 | 1675 |
Valeriy Kondratiev (E) | 1799 | -21 | 1778 | 5 | win | 1675 | +21 | 1696 |
Ilya Muratov (E) | 1671 | +17 | 1688 | 6 | lose | 1696 | -17 | 1679 |
Mikhail Kozhin (E) | 1897 | -25 | 1872 | 7 | win | 1679 | +25 | 1704 |
Aleksandr Bogatyrev (E) | 1483 | +25 | 1508 | 8 | lose | 1704 | -25 | 1679 |
Mikhail Lomakin (E) | 1692 | -17 | 1675 | 9 | win | 1679 | +17 | 1696 |
Rank before tournament: 1639
Rating change: +57
Rank after tournament: 1696
The 1-st qualifying tournament of Russian championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.02 - 2013.11.04 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Roman Melenchuk(P) | 1500 | 0 | 1500 | 1 | win | 1616 | 0 | 1616 |
Alexander Prokopyev (E) | 1458 | -9 | 1449 | 2 | win | 1616 | +9 | 1625 |
Lyudmila Litvinenko (E) | 1443 | -8 | 1435 | 3 | win | 1625 | +8 | 1633 |
Mikhail Lomakin (E) | 1597 | +18 | 1615 | 4 | lose | 1633 | -18 | 1615 |
Dmitry Pushkaryov (E) | 1556 | -13 | 1543 | 5 | win | 1615 | +13 | 1628 |
Anatolie Smirnov (E) | 1517 | -11 | 1506 | 6 | win | 1628 | +11 | 1639 |
Ekaterina Deviatkova(P) | 1500 | 0 | 1500 | 7 | win | 1639 | 0 | 1639 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 8 | win | 1639 | 0 | 1639 |
Marina Kovalenko(P) | 1500 | 0 | 1500 | 9 | win | 1639 | 0 | 1639 |
Vadim Kocherovskiy(P) | 1238 | 0 | 1238 | 10 | win | 1639 | 0 | 1639 |
Oleg Melenchuk(P) | 1500 | -270 | 1230 | 11 | win | 1639 | 0 | 1639 |
Rank before tournament: 1616
Rating change: +23
Rank after tournament: 1639
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin(P) | 1500 | 0 | 1500 | 1 | win | 1625 | 0 | 1625 |
Vladimir Sinitsyn (E) | 1608 | -15 | 1593 | 2 | win | 1625 | +15 | 1640 |
Ilya Muratov (E) | 1524 | +5 | 1529 | 3 | draw | 1640 | -5 | 1635 |
Oksana Matsjuk(P) | 1500 | 0 | 1500 | 4 | win | 1635 | 0 | 1635 |
Denis Kachaev(P) | 1500 | 0 | 1500 | 5 | draw | 1635 | 0 | 1635 |
Mikhail Lomakin (E) | 1578 | +19 | 1597 | 6 | lose | 1635 | -19 | 1616 |
Viktor Balabhai(P) | 1575 | 0 | 1575 | 7 | win | 1616 | 0 | 1616 |
Alexandr Ezupov(P) | 1500 | +63 | 1563 | 8 | win | 1616 | 0 | 1616 |
Rank before tournament: 1625
Rating change: -9
Rank after tournament: 1616
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Richkov (E) | 1486 | -11 | 1475 | 1 | win | 1587 | +11 | 1598 |
Edward Rizvanov(P) | 1500 | 0 | 1500 | 2 | win | 1598 | 0 | 1598 |
Alexandr Litvinenko (E) | 1557 | -14 | 1543 | 3 | win | 1598 | +14 | 1612 |
Mikhail Lomakin (E) | 1592 | +17 | 1609 | 4 | lose | 1612 | -17 | 1595 |
Dmitry Pushkaryov (E) | 1589 | -16 | 1573 | 5 | win | 1595 | +16 | 1611 |
Maria Pestereva(P) | 1491 | 0 | 1491 | 6 | win | 1611 | 0 | 1611 |
Anatolie Smirnov (E) | 1558 | -14 | 1544 | 7 | win | 1611 | +14 | 1625 |
Rank before tournament: 1587
Rating change: +38
Rank after tournament: 1625
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.06 - 2012.05.09 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Pukh (E) | 1445 | -13 | 1432 | 1 | win | 1500 | +13 | 1513 |
Mikhail Lomakin (E) | 1543 | -17 | 1526 | 2 | win | 1513 | +17 | 1530 |
Dmitry Pushkaryov (E) | 1588 | -3 | 1585 | 3 | draw | 1530 | +3 | 1533 |
Aman Abilkenov (E) | 1544 | -17 | 1527 | 4 | win | 1533 | +17 | 1550 |
Anatolie Smirnov (E) | 1588 | -18 | 1570 | 5 | win | 1550 | +18 | 1568 |
Alexandr Litvinenko (E) | 1607 | -18 | 1589 | 6 | win | 1568 | +18 | 1586 |
Igor Yakovlev (E) | 1442 | +22 | 1464 | 7 | lose | 1586 | -22 | 1564 |
Alexander Prokopyev (E) | 1480 | -12 | 1468 | 8 | win | 1564 | +12 | 1576 |
Lyudmila Litvinenko (E) | 1454 | -11 | 1443 | 9 | win | 1576 | +11 | 1587 |
Rank before tournament: 1500
Rating change: +87
Rank after tournament: 1587
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Li Shih-Wen(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Wei-Yuan Lu(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Roman Berezin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Dmitry Pushkaryov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Anatolie Smirnov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Vladimir Drozdov(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Lin Huang-Yu(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Kubo Izumi(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0