SEARCH PROFILES
Rendom Barinov
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Rendom | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristjan Lääne (E) | 987 | 0 | 987 | 1 | lose | 957 | 0 | 957 |
Dilyara Roshtshina(P) | 1222 | 0 | 1222 | 2 | win | 957 | 0 | 957 |
Martin Pukk (E) | 953 | 0 | 953 | 3 | win | 957 | 0 | 957 |
Denis Orlov (E) | 1403 | 0 | 1403 | 4 | lose | 957 | 0 | 957 |
Arseniy Berdiy(P) | 1500 | 0 | 1500 | 5 | win | 957 | 0 | 957 |
Rauno Lääne (E) | 1306 | 0 | 1306 | 6 | lose | 957 | 0 | 957 |
Roman Roginski(P) | 1086 | +28 | 1114 | 7 | win | 957 | +55 | 1012 |
Rank before tournament: 957
Rating change: +55
Rank after tournament: 1012
Gomoku Youth European Championship 2019 Gr. D | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Rendom | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georgi Puzanov(P) | 931 | 0 | 931 | 1 | win | 1500 | 0 | 1500 |
Sander Karlsson(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Maksim Startsev(P) | 1500 | 0 | 1500 | 3 | draw | 1500 | 0 | 1500 |
Rauno Lääne (E) | 1257 | 0 | 1257 | 4 | lose | 1500 | 0 | 1500 |
Dmitri Kuzmin(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Kristjan Lääne(P) | 1065 | 0 | 1065 | 6 | win | 1500 | 0 | 1500 |
Pavel Noskov(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Dmitrii Agarkov(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Oliver Ilu(P) | 1500 | -543 | 957 | 9 | win | 1500 | -543 | 957 |
Rank before tournament: 1500
Rating change: -543
Rank after tournament: 957