SEARCH PROFILES
Daniil Kartashev
![]() ![]() |
|
Game history
Tournament of Sokolniki park | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.20 - 2012.05.20 | ||||||||
Opponent | Game | Daniil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1500 | -12 | 1488 | 1 | win | 1597 | +12 | 1609 |
Ilya Muratov (E) | 1505 | +21 | 1526 | 2 | lose | 1609 | -21 | 1588 |
Pavel Elizarov (E) | 1499 | -12 | 1487 | 3 | win | 1588 | +12 | 1600 |
Rank before tournament: 1597
Rating change: +3
Rank after tournament: 1600
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.06.12 - 2009.06.13 | ||||||||
Opponent | Game | Daniil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Vladimir Sinitsyn (E) | 1583 | -19 | 1564 | 2 | win | 1516 | +19 | 1535 |
Alexey Popov (E) | 1499 | -14 | 1485 | 3 | win | 1535 | +14 | 1549 |
Andrey Sedov (E) | 1503 | -14 | 1489 | 4 | win | 1549 | +14 | 1563 |
Igor Sadelov (E) | 1530 | -14 | 1516 | 5 | win | 1563 | +14 | 1577 |
Alexey Chernishev (E) | 1456 | -11 | 1445 | 6 | win | 1577 | +11 | 1588 |
Tatyana Muratova (E) | 1430 | -9 | 1421 | 7 | win | 1588 | +9 | 1597 |
Rank before tournament: 1500
Rating change: +97
Rank after tournament: 1597