SEARCH PROFILES
Daniil Kartashev
![]() ![]() |
|
Game history
Tournament of Sokolniki park | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.20 - 2012.05.20 | ||||||||
Opponent | Game | Daniil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Pavel Elizarov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.06.12 - 2009.06.13 | ||||||||
Opponent | Game | Daniil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexey Popov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexey Chernishev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Tatyana Muratova(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0