SEARCH PROFILES
Melissa Nitov
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Melissa | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rauno Lääne (E) | 1309 | +11 | 1320 | 1 | lose | 1205 | -11 | 1194 |
Martin Pukk (E) | 960 | -7 | 953 | 2 | win | 1194 | +7 | 1201 |
Dilyara Roshtshina(P) | 1222 | 0 | 1222 | 3 | win | 1201 | 0 | 1201 |
Dmitry Epifanov(P) | 1789 | 0 | 1789 | 4 | lose | 1201 | 0 | 1201 |
Georgi Puzanov(P) | 957 | 0 | 957 | 5 | win | 1201 | 0 | 1201 |
Karl-Ustav Kõlar (E) | 1377 | +9 | 1386 | 6 | lose | 1201 | -9 | 1192 |
Vladislav Vislovich(P) | 1500 | -410 | 1090 | 7 | win | 1192 | 0 | 1192 |
Rank before tournament: 1205
Rating change: -13
Rank after tournament: 1192
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Melissa | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1559 | 0 | 1559 | 1 | lose | 903 | 0 | 903 |
Markus Ikla (E) | 1377 | 0 | 1377 | 2 | lose | 903 | 0 | 903 |
Daniil Gorbachev (E) | 1262 | 0 | 1262 | 3 | lose | 903 | 0 | 903 |
Martin Pukk (E) | 951 | 0 | 951 | 4 | win | 903 | 0 | 903 |
Piotr Małowiejski (E) | 1451 | 0 | 1451 | 5 | lose | 903 | 0 | 903 |
Oskar Pukk (E) | 1264 | 0 | 1264 | 6 | win | 903 | 0 | 903 |
Karl-Ustav Kõlar (E) | 1387 | 0 | 1387 | 7 | lose | 903 | 0 | 903 |
Kristjan Lääne (E) | 990 | 0 | 990 | 8 | win | 903 | 0 | 903 |
Peter Burtsev (E) | 1500 | 0 | 1500 | 9 | lose | 903 | +302 | 1205 |
Rank before tournament: 903
Rating change: +302
Rank after tournament: 1205
Gomoku Youth European Championship 2019 Gr. FGH | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Melissa | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anastasia Linich(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Milena Bujevitsh(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Anastasia Simanovskaia(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Darya Buslakova(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Kristina Mumm(P) | 1658 | 0 | 1658 | 5 | win | 1500 | 0 | 1500 |
Darya Yusupmurzina(P) | 1381 | 0 | 1381 | 6 | lose | 1500 | 0 | 1500 |
Kirke Koni (E) | 1203 | 0 | 1203 | 7 | lose | 1500 | 0 | 1500 |
Kertu Karba(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Polina Yudina(P) | 920 | 0 | 920 | 9 | win | 1500 | -597 | 903 |
Rank before tournament: 1500
Rating change: -597
Rank after tournament: 903