SEARCH PROFILES
Mette Anete Tammistu
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. FGH | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Mette Anete | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anastasja Buslakova(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Karoliina Karba(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Milena Bujevitsh(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Yulia Vostriakova(P) | 1101 | 0 | 1101 | 4 | lose | 1500 | 0 | 1500 |
Kertu Karba(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Anastasia Simanovskaia(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Polina Yudina(P) | 920 | 0 | 920 | 7 | lose | 1500 | 0 | 1500 |
Laura Karlsson(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Polina Yandunen(P) | 1500 | 0 | 1500 | 9 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500