SEARCH PROFILES
Karoliina Karba
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. FGH | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Karoliina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Polina Yudina(P) | 920 | 0 | 920 | 1 | lose | 1500 | 0 | 1500 |
Mette Anete Tammistu(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Daria Makarova(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Anastasja Buslakova(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Polina Yandunen(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Laura Karlsson(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Liisa Maria Kõllo(P) | 849 | 0 | 849 | 7 | lose | 1500 | 0 | 1500 |
Milena Bujevitsh(P) | 1500 | 0 | 1500 | 8 | draw | 1500 | 0 | 1500 |
Kertu Karba(P) | 1500 | 0 | 1500 | 9 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500