SEARCH PROFILES
Milena Bujevitsh
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. FGH | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Milena | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristina Mumm(P) | 1658 | 0 | 1658 | 1 | lose | 1500 | 0 | 1500 |
Melissa Nitov(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Mette Anete Tammistu(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Kertu Karba(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Laura Karlsson(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Polina Yandunen(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Yulia Vostriakova(P) | 1101 | 0 | 1101 | 7 | lose | 1500 | 0 | 1500 |
Karoliina Karba(P) | 1500 | 0 | 1500 | 8 | draw | 1500 | 0 | 1500 |
Anastasia Simanovskaia(P) | 1500 | -597 | 903 | 9 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500