SEARCH PROFILES
Park Woong-bae
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Park | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Burtsev (E) | 1511 | 0 | 1511 | 1 | lose | 1500 | 0 | 1500 |
Oskar Pukk (E) | 1330 | 0 | 1330 | 2 | win | 1500 | 0 | 1500 |
Pavel Laube (E) | 1713 | 0 | 1713 | 3 | lose | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1451 | 0 | 1451 | 4 | win | 1500 | 0 | 1500 |
Igor Eged (E) | 1587 | 0 | 1587 | 5 | lose | 1500 | 0 | 1500 |
Martin Pukk (E) | 979 | 0 | 979 | 6 | win | 1500 | 0 | 1500 |
Lukáš Souček (E) | 1662 | 0 | 1662 | 7 | lose | 1500 | 0 | 1500 |
Karl-Ustav Kõlar (E) | 1387 | 0 | 1387 | 8 | draw | 1500 | 0 | 1500 |
Kuno Kolk (E) | 1480 | 0 | 1480 | 9 | win | 1500 | -28 | 1472 |
Rank before tournament: 1500
Rating change: -28
Rank after tournament: 1472