SEARCH PROFILES
Hong-soon Kim
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Hong-soon | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maxim Metreveli(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Martin Pukk(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0