SEARCH PROFILES
Kim Hong-soon
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Kim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Metreveli (E) | 1520 | 0 | 1520 | 1 | win | 1500 | 0 | 1500 |
Kuno Kolk (E) | 1489 | 0 | 1489 | 2 | draw | 1500 | 0 | 1500 |
Konstantin Nikonov (E) | 1779 | 0 | 1779 | 3 | lose | 1500 | 0 | 1500 |
Karl-Ustav Kõlar (E) | 1402 | 0 | 1402 | 4 | lose | 1500 | 0 | 1500 |
Kristjan Lääne (E) | 980 | 0 | 980 | 5 | win | 1500 | 0 | 1500 |
Markus Ikla (E) | 1381 | 0 | 1381 | 6 | win | 1500 | 0 | 1500 |
Peter Burtsev (E) | 1513 | 0 | 1513 | 7 | lose | 1500 | 0 | 1500 |
Georgiy Metreveli (E) | 1355 | 0 | 1355 | 8 | lose | 1500 | 0 | 1500 |
Martin Pukk (E) | 960 | 0 | 960 | 9 | win | 1500 | -108 | 1392 |
Rank before tournament: 1500
Rating change: -108
Rank after tournament: 1392