SEARCH PROFILES
Joanne Leung
![]() ![]() |
|
Game history
MSO 2019 Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.19 - 2019.08.19 | ||||||||
Opponent | Game | Joanne | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Madli Mirme(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Søren Jensen(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0