SEARCH PROFILES
Vladimir Semyonov
![]() ![]() |
|
Game history
9th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2021.05.01 - 2021.05.03 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1608 | 0 | 1608 | 1 | lose | 1500 | 0 | 1500 |
Maxim Karasyov (E) | 1807 | 0 | 1807 | 2 | draw | 1500 | 0 | 1500 |
Mikhail Kozhin (E) | 1702 | 0 | 1702 | 3 | lose | 1500 | 0 | 1500 |
Denis Kachaev (E) | 1845 | 0 | 1845 | 4 | draw | 1500 | 0 | 1500 |
Georgiy Metreveli (E) | 1324 | 0 | 1324 | 5 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1597 | 0 | 1597 | 6 | draw | 1500 | 0 | 1500 |
Yuriy Taiblin (E) | 1598 | 0 | 1598 | 7 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva (E) | 1306 | 0 | 1306 | 8 | win | 1500 | 0 | 1500 |
Ekaterina Dokuchaeva (E) | 1042 | 0 | 1042 | 9 | win | 1500 | +87 | 1587 |
Rank before tournament: 1500
Rating change: +87
Rank after tournament: 1587