SEARCH PROFILES
Josef Holba
![]() ![]() |
|
Game history
Czech Open 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.07.16 - 2022.07.17 | ||||||||
Opponent | Game | Josef | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Krisztina Kamarás (E) | 1236 | 0 | 1236 | 1 | win | 1743 | 0 | 1743 |
Martin Höbemägi(P) | 1743 | 0 | 1743 | 2 | lose | 1729 | 0 | 1729 |
Georg-Romet Topkin (E) | 1634 | 0 | 1634 | 3 | lose | 1743 | 0 | 1743 |
Igor Eged (E) | 1639 | 0 | 1639 | 4 | draw | 1743 | 0 | 1743 |
Csaba Kamarás (E) | 1307 | 0 | 1307 | 5 | win | 1743 | 0 | 1743 |
Madli Mirme(P) | 1743 | 0 | 1743 | 6 | win | 1268 | 0 | 1268 |
Štěpán Tesařík(P) | 1743 | -217 | 1526 | 7 | lose | 1720 | 0 | 1720 |
Rank before tournament: 1743
Rating change: 0
Rank after tournament: 1743
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Josef | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán László(P) | 1500 | 0 | 1500 | 1 | lose | 1949 | 0 | 1949 |
Matyáš Kundrata(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Patrik Xia(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Soňa Turečková (E) | 1206 | 0 | 1206 | 4 | win | 1500 | 0 | 1500 |
Miroslav Háša(P) | 1500 | 0 | 1500 | 5 | win | 1651 | 0 | 1651 |
Petr Žižka(P) | 1500 | 0 | 1500 | 6 | win | 1705 | 0 | 1705 |
Martin Muzika (E) | 1904 | 0 | 1904 | 7 | lose | 1500 | +243 | 1743 |
Rank before tournament: 1949
Rating change: +243
Rank after tournament: 2192