SEARCH PROFILES
Peter Magyar
![]() ![]() |
|
Game history
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Peter | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Soňa Turečková(P) | 1500 | 0 | 1500 | 1 | win | 1185 | 0 | 1185 |
Igor Eged (E) | 1628 | 0 | 1628 | 2 | lose | 1500 | 0 | 1500 |
Emilie Faltýnková(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Janka Balázsi(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Jakub Horák (E) | 1627 | 0 | 1627 | 5 | lose | 1500 | 0 | 1500 |
Jiří Hofírek(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Lukáš Souček (E) | 1643 | 0 | 1643 | 7 | lose | 1500 | -129 | 1371 |
Rank before tournament: 1185
Rating change: -129
Rank after tournament: 1056