SEARCH PROFILES
Jakub Fojtík
![]() ![]() |
|
Game history
Czech Open 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.07.16 - 2022.07.17 | ||||||||
Opponent | Game | Jakub | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Eged (E) | 1650 | 0 | 1650 | 1 | lose | 1315 | 0 | 1315 |
Piotr Małowiejski(P) | 1315 | 0 | 1315 | 2 | lose | 1520 | 0 | 1520 |
Łukasz Majksner (E) | 1564 | 0 | 1564 | 4 | lose | 1315 | 0 | 1315 |
Jiří Hodan (E) | 1481 | 0 | 1481 | 5 | draw | 1315 | 0 | 1315 |
Manó Gyenei(P) | 1315 | 0 | 1315 | 6 | win | 1342 | 0 | 1342 |
Vojtěch Kučera(P) | 1500 | -304 | 1196 | 7 | win | 1315 | +51 | 1366 |
Rank before tournament: 1315
Rating change: +51
Rank after tournament: 1366
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Jakub | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán Sonkoly(P) | 1500 | 0 | 1500 | 1 | lose | 1630 | 0 | 1630 |
Pavel Kozubík (E) | 1211 | 0 | 1211 | 2 | win | 1500 | 0 | 1500 |
Eva Planderová(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Štěpán Tesařík(P) | 1500 | 0 | 1500 | 4 | lose | 1722 | 0 | 1722 |
Matyáš Kundrata(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Matěj Holub(P) | 1500 | 0 | 1500 | 6 | lose | 1298 | 0 | 1298 |
Tomáš Tippner(P) | 1500 | -185 | 1315 | 7 | win | 1500 | -157 | 1343 |
Rank before tournament: 1630
Rating change: -157
Rank after tournament: 1473