SEARCH PROFILES
Janka Balázsi
![]() ![]() |
|
Game history
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Janka | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Paolo Passini(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Gergő Tóth(P) | 1500 | 0 | 1500 | 2 | win | 1847 | 0 | 1847 |
Petr Žižka(P) | 1500 | 0 | 1500 | 3 | lose | 1703 | 0 | 1703 |
Peter Magyar(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Igor Eged(P) | 1500 | 0 | 1500 | 5 | lose | 1624 | 0 | 1624 |
Matyáš Kundrata(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Zoltán Sonkoly(P) | 1500 | +41 | 1541 | 7 | lose | 1588 | 0 | 1588 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500