SEARCH PROFILES
Jakub Jan Černý
![]() ![]() |
|
Game history
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Jakub Jan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Eva Planderová(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Štěpán Tesařík (E) | 1744 | 0 | 1744 | 2 | lose | 1500 | 0 | 1500 |
Egon Mores(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Zoltán Sonkoly (E) | 1615 | 0 | 1615 | 4 | lose | 1500 | 0 | 1500 |
Matěj Holub (E) | 1298 | 0 | 1298 | 5 | lose | 1500 | 0 | 1500 |
Paolo Passini(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Pavel Kozubík(P) | 1500 | -333 | 1167 | 7 | lose | 1209 | 0 | 1209 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500