SEARCH PROFILES
Evelin Almási
![]() ![]() |
|
Game history
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Evelin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Egon Mores(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Zoltán László (E) | 1949 | 0 | 1949 | 2 | lose | 1500 | 0 | 1500 |
Matěj Holub(P) | 1500 | 0 | 1500 | 3 | lose | 1307 | 0 | 1307 |
Matyáš Kundrata(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Paolo Passini(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Patrik Xia(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Eva Planderová(P) | 1500 | 0 | 1500 | 7 | win | 1500 | -172 | 1328 |
Rank before tournament: 1500
Rating change: -172
Rank after tournament: 1328