SEARCH PROFILES
Aleksandr Bogatyrev
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Anna Averina(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edvard Rizvanov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Daniil Gorbachev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.03.08 - 2019.03.10 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Anna Averina(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Dmitry Rumyantsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Nikolay Poltaratskiy(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Fedotov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Gergő Tóth(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Michał Żukowski(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Soňa Turečková(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Jan Purkrábek(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Konstantin Nikonov(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Sergej Andreev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Sergej Andreev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tereza Hackerová(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Radim Kostlivý(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Piotr Małowiejski(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Tatiana Volkova(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Sedov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2016.06.11 - 2016.06.13 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Oksana Matsjuk(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tatyana Muratova(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Anastasiya Romanenko(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.07 - 2015.08.13 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Rudolf Dupszki(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Gergő Tóth(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Hirouji Sakamoto(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 11 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.03 - 2015.08.05 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.11 - 2015.06.14 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Leonid Steshev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Alexandr Lisyutin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anna Averina(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.31 - 2015.02.01 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Maslov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Tatyana Muratova(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Pavel Elizarov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team Gomoku European Championship 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.08.16 - 2014.08.23 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Milan Čapák(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Rudolf Dupszki(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Soňa Turečková(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Łukasz Majksner(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Milan Čapák(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Rudolf Dupszki(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 12 | draw | 0 | 0 | 0 |
Soňa Turečková(P) | 0 | 0 | 0 | 13 | win | 0 | 0 | 0 |
Łukasz Majksner(P) | 0 | 0 | 0 | 14 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.12 - 2014.06.15 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Yuriy Kraubner(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Oksana Matsjuk(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Sadelov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Pavel Elizarov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tournament of Sokolniki park | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.20 - 2012.05.20 | ||||||||
Opponent | Game | Aleksandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Daniil Kartashev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Pavel Elizarov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0