SEARCH PROFILES
Paolo Passini
![]() ![]() |
|
Game history
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Paolo | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Janka Balázsi(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Matěj Holub (E) | 1307 | 0 | 1307 | 2 | lose | 1500 | 0 | 1500 |
Csaba Kamarás(P) | 1500 | 0 | 1500 | 3 | win | 1287 | 0 | 1287 |
Krisztina Kamarás(P) | 1376 | 0 | 1376 | 4 | lose | 1500 | 0 | 1500 |
Evelin Almási (P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Jakub Jan Černý(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Vojtěch Chládek(P) | 1500 | -322 | 1178 | 7 | win | 1500 | -203 | 1297 |
Rank before tournament: 1500
Rating change: -203
Rank after tournament: 1297