SEARCH PROFILES
Ela Sošková
![]() ![]() |
|
Game history
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Ela | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Manó Gyenei(P) | 1500 | 0 | 1500 | 1 | win | 1342 | 0 | 1342 |
Piotr Małowiejski (E) | 1487 | 0 | 1487 | 2 | lose | 1500 | 0 | 1500 |
Soňa Turečková (E) | 1206 | 0 | 1206 | 3 | lose | 1500 | 0 | 1500 |
Emilie Faltýnková(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Jiří Hofírek(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Csaba Kamarás (E) | 1287 | 0 | 1287 | 6 | lose | 1500 | 0 | 1500 |
Krisztina Kamarás(P) | 1500 | -473 | 1027 | 7 | lose | 1376 | -140 | 1236 |
Rank before tournament: 1342
Rating change: -140
Rank after tournament: 1202