SEARCH PROFILES
Štěpán Jahoda
![]() ![]() |
|
Game history
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Štěpán | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lukáš Souček(P) | 1500 | 0 | 1500 | 1 | lose | 1676 | 0 | 1676 |
Timofey Shuvalov(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Gergő Tóth (E) | 1847 | 0 | 1847 | 3 | lose | 1500 | 0 | 1500 |
Tomáš Tippner(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Egon Mores(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Manó Gyenei(P) | 1500 | -38 | 1462 | 7 | lose | 1342 | 0 | 1342 |
Rank before tournament: 1676
Rating change: 0
Rank after tournament: 1676