Register
Forgot your password?

SEARCH PROFILES









Dániel Molnár


Budapest
  • Actual rating: 1570
  • Actual state: Passive estabilished
  • Top rating: 1577 [2008-11-29]

  • First game: 2004-10-02
  • Last game: 2010-07-31
  • Games: 31
  • Tournaments: 4

  • Wins: 18 [58 %]
  • Draws: 2 [6 %]
  • Losses: 11 [35 %]

Game history

Hungarian Summer Gomoku Championship
2010.07.31 - 2010.07.31
OpponentGameDániel
Name Rate Rc New rate Round Result Rate Rc New rate
Gergő Tóth (E) 1774 +7 1781 1 lose 1545 -7 1538
Ferenc Rostás(P) 1535 0 1535 2 win 1538 0 1538
Gábor Simon (E) 1472 -13 1459 3 win 1538 +13 1551
Attila Demján (E) 2005 +2 2007 4 lose 1551 -2 1549
Péter Pusztai (E) 1472 -12 1460 5 win 1549 +12 1561
Csilla Vassné B. (E) 1431 -10 1421 6 win 1561 +10 1571
Attila Hegedűs (E) 1634 +13 1647 7 lose 1571 -13 1558
Ákos Lenkefi (E) 1473 -12 1461 8 win 1558 +12 1570

Rank before tournament: 1545
Rating change: +25
Rank after tournament: 1570




Hungarian Winter Gomoku Championship
2009.12.05 - 2009.12.05
OpponentGameDániel
Name Rate Rc New rate Round Result Rate Rc New rate
Gábor Simon(P) 1500 0 1500 1 win 1545 0 1545
Péter Budai(P) 1500 0 1500 2 win 1545 0 1545
Zoltán László (E) 1561 +15 1576 3 lose 1545 -15 1530
Tamás Kelenföldi (E) 1512 +17 1529 4 lose 1530 -17 1513
József Kocsis (E) 1453 -13 1440 5 win 1513 +13 1526
L. Adrienn Bogdánné (E) 1425 -11 1414 6 win 1526 +11 1537
Rudolf Dupszki (E) 1801 +6 1807 7 lose 1537 -6 1531
Viktor Hetzmann (E) 1492 -14 1478 8 win 1531 +14 1545

Rank before tournament: 1545
Rating change: 0
Rank after tournament: 1545




Hungarian Autumn Gomoku Championship
2008.11.29 - 2008.11.29
OpponentGameDániel
Name Rate Rc New rate Round Result Rate Rc New rate
Imre Dittrich (E) 1500 -16 1484 1 win 1500 +16 1516
Ambrus Bíró (E) 1516 -16 1500 2 win 1516 +16 1532
Balázs Tóth (E) 1532 -16 1516 3 win 1532 +16 1548
Gergő Tóth (E) 1807 -10 1797 4 draw 1548 +10 1558
Péter Papp (E) 1564 0 1564 5 draw 1558 0 1558
Attila Szentpéteri (E) 1613 -19 1594 6 win 1558 +19 1577
Rudolf Dupszki (E) 1558 +17 1575 7 lose 1577 -17 1560
Gábor Gyenes (E) 1572 +15 1587 8 lose 1560 -15 1545

Rank before tournament: 1500
Rating change: +45
Rank after tournament: 1545




1st Hungarian Gomoku Championship
2004.10.02 - 2004.10.02
OpponentGameDániel
Name Rate Rc New rate Round Result Rate Rc New rate
Martin Stiegmann(P) 0 0 0 1 win 0 0 0
Péter Pusztai(P) 0 0 0 2 win 0 0 0
Gyula Csendes(P) 0 0 0 3 lose 0 0 0
Gábor Rácz(P) 0 0 0 4 win 0 0 0
Ákos Németh(P) 0 0 0 5 lose 0 0 0
Krisztián Nyuzó(P) 0 0 0 6 win 0 0 0
Attila Demján(P) 0 0 0 7 lose 0 0 0

Rank before tournament: 0
Rating change: 0
Rank after tournament: 0