SEARCH PROFILES
Pavel Elizarov
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.31 - 2015.02.01 | ||||||||
Opponent | Game | Pavel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tatyana Muratova (E) | 1421 | -13 | 1408 | 1 | win | 1494 | +13 | 1507 |
Mikhail Lomakin (E) | 1782 | -27 | 1755 | 2 | win | 1507 | +27 | 1534 |
Dmitriy Gorbachev(P) | 1500 | 0 | 1500 | 3 | win | 1534 | 0 | 1534 |
Denis Osipov (E) | 1763 | -25 | 1738 | 4 | win | 1534 | +25 | 1559 |
Vladimir Sinitsyn (E) | 1543 | +17 | 1560 | 5 | lose | 1559 | -17 | 1542 |
Maksim Maslov(P) | 1500 | 0 | 1500 | 6 | win | 1542 | 0 | 1542 |
Olga Lomakina(P) | 1301 | 0 | 1301 | 7 | win | 1542 | 0 | 1542 |
Aleksandr Bogatyrev (E) | 1551 | -16 | 1535 | 8 | win | 1542 | +16 | 1558 |
Ilya Muratov (E) | 1779 | -25 | 1754 | 9 | win | 1558 | +25 | 1583 |
Rank before tournament: 1494
Rating change: +89
Rank after tournament: 1583
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Pavel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1583 | +13 | 1596 | 1 | lose | 1510 | -13 | 1497 |
Mikhail Kozhin (E) | 1884 | +3 | 1887 | 2 | lose | 1497 | -3 | 1494 |
Rank before tournament: 1510
Rating change: -16
Rank after tournament: 1494
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Pavel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov(P) | 1500 | 0 | 1500 | 1 | win | 1487 | 0 | 1487 |
Igor Sadelov (E) | 1559 | -19 | 1540 | 2 | win | 1487 | +19 | 1506 |
Aleksandr Bogatyrev (E) | 1461 | -14 | 1447 | 3 | win | 1506 | +14 | 1520 |
Ilya Muratov (E) | 1564 | -18 | 1546 | 4 | win | 1520 | +18 | 1538 |
Ilya Katsev (E) | 1551 | +15 | 1566 | 5 | lose | 1538 | -15 | 1523 |
Alexandr Vlasenko(P) | 1500 | 0 | 1500 | 6 | win | 1523 | 0 | 1523 |
Vladimir Sinitsyn (E) | 1578 | +13 | 1591 | 7 | lose | 1523 | -13 | 1510 |
Rank before tournament: 1487
Rating change: +23
Rank after tournament: 1510
Tournament of Sokolniki park | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.20 - 2012.05.20 | ||||||||
Opponent | Game | Pavel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1488 | +17 | 1505 | 1 | lose | 1500 | -17 | 1483 |
Aleksandr Bogatyrev (E) | 1488 | -16 | 1472 | 2 | win | 1483 | +16 | 1499 |
Daniil Kartashev (E) | 1588 | +12 | 1600 | 3 | lose | 1499 | -12 | 1487 |
Rank before tournament: 1500
Rating change: -13
Rank after tournament: 1487