SEARCH PROFILES
Dmitry Pushkaryov
![]() ![]() |
|
Game history
Autumnal battle | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.10 - 2017.09.10 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Dvoeglazov (E) | 1489 | -12 | 1477 | 1 | win | 1581 | +12 | 1593 |
Andrey Litvinenko (E) | 1747 | -23 | 1724 | 2 | win | 1593 | +23 | 1616 |
Mikhail Lomakin (E) | 1633 | +15 | 1648 | 3 | lose | 1616 | -15 | 1601 |
Vladimir Dvoeglazov (E) | 1461 | -10 | 1451 | 4 | win | 1601 | +10 | 1611 |
Andrey Litvinenko (E) | 1710 | +12 | 1722 | 5 | lose | 1611 | -12 | 1599 |
Mikhail Lomakin (E) | 1675 | +13 | 1688 | 6 | lose | 1599 | -13 | 1586 |
Rank before tournament: 1581
Rating change: +5
Rank after tournament: 1586
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.01 - 2017.05.01 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Dvoeglazov (E) | 1464 | +21 | 1485 | 1 | lose | 1574 | -21 | 1553 |
Mikhail Lomakin (E) | 1628 | -19 | 1609 | 2 | win | 1553 | +19 | 1572 |
Andrey Litvinenko (E) | 1719 | +10 | 1729 | 3 | lose | 1572 | -10 | 1562 |
Ilya Katsev (E) | 1625 | -19 | 1606 | 4 | win | 1562 | +19 | 1581 |
Rank before tournament: 1574
Rating change: +7
Rank after tournament: 1581
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.04.30 - 2017.04.30 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko (E) | 1739 | +9 | 1748 | 1 | lose | 1588 | -9 | 1579 |
Andrey Perevozkin(P) | 1500 | 0 | 1500 | 2 | win | 1579 | 0 | 1579 |
Ilya Katsev (E) | 1515 | +19 | 1534 | 3 | lose | 1579 | -19 | 1560 |
Elena Maliutina(P) | 1500 | 0 | 1500 | 4 | lose | 1560 | 0 | 1560 |
Vladimir Dvoeglazov(P) | 1533 | 0 | 1533 | 5 | win | 1560 | 0 | 1560 |
Ekaterina Deviatkova (E) | 1283 | -5 | 1278 | 6 | win | 1560 | +5 | 1565 |
Alexander Prokopyev (E) | 1397 | -9 | 1388 | 7 | win | 1565 | +9 | 1574 |
Rank before tournament: 1588
Rating change: -14
Rank after tournament: 1574
Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aman Abilkenov (E) | 1474 | -11 | 1463 | 1 | win | 1587 | +11 | 1598 |
Alexandr Pukh (E) | 1373 | -7 | 1366 | 2 | win | 1598 | +7 | 1605 |
Alexander Prokopyev (E) | 1430 | -9 | 1421 | 3 | win | 1605 | +9 | 1614 |
Andrey Litvinenko (E) | 1712 | +12 | 1724 | 4 | lose | 1614 | -12 | 1602 |
Mikhail Lomakin (E) | 1648 | +14 | 1662 | 5 | lose | 1602 | -14 | 1588 |
Vladimir Dvoeglazov(P) | 1500 | 0 | 1500 | 6 | lose | 1588 | 0 | 1588 |
Oleg Mizerniuk(P) | 1500 | -266 | 1234 | 7 | win | 1588 | 0 | 1588 |
Rank before tournament: 1587
Rating change: +1
Rank after tournament: 1588
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksey Lomakin(P) | 1210 | 0 | 1210 | 1 | win | 1538 | 0 | 1538 |
Andrey Litvinenko (E) | 1682 | -22 | 1660 | 2 | win | 1538 | +22 | 1560 |
Mikhail Lomakin (E) | 1674 | +11 | 1685 | 3 | lose | 1560 | -11 | 1549 |
Alexander Prokopyev (E) | 1433 | -11 | 1422 | 4 | win | 1549 | +11 | 1560 |
Aman Abilkenov (E) | 1488 | -13 | 1475 | 5 | win | 1560 | +13 | 1573 |
Marina Kovalenko (E) | 1313 | -6 | 1307 | 6 | win | 1573 | +6 | 1579 |
Oleg Nikolaev(P) | 1500 | 0 | 1500 | 7 | win | 1579 | 0 | 1579 |
Roman Belosludtsev (E) | 1394 | -8 | 1386 | 8 | win | 1579 | +8 | 1587 |
Oleg Melenchuk(P) | 1440 | -144 | 1296 | 9 | win | 1587 | 0 | 1587 |
Rank before tournament: 1538
Rating change: +49
Rank after tournament: 1587
Tyumen Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.07 - 2015.01.07 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1742 | +7 | 1749 | 1 | lose | 1524 | -7 | 1517 |
Vadim Kocherovskiy (E) | 1224 | -5 | 1219 | 2 | win | 1517 | +5 | 1522 |
Elena Laskina(P) | 1500 | 0 | 1500 | 3 | win | 1522 | 0 | 1522 |
Andrey Litvinenko (E) | 1734 | +7 | 1741 | 4 | lose | 1522 | -7 | 1515 |
Alexandr Litvinenko (E) | 1565 | -18 | 1547 | 5 | win | 1515 | +18 | 1533 |
Mikhail Lomakin (E) | 1741 | +7 | 1748 | 6 | lose | 1533 | -7 | 1526 |
Vadim Kocherovskiy (E) | 1213 | -5 | 1208 | 7 | win | 1526 | +5 | 1531 |
Elena Laskina(P) | 1500 | 0 | 1500 | 8 | win | 1531 | 0 | 1531 |
Andrey Litvinenko (E) | 1734 | -24 | 1710 | 9 | win | 1531 | +24 | 1555 |
Alexandr Litvinenko (E) | 1536 | +17 | 1553 | 10 | lose | 1555 | -17 | 1538 |
Rank before tournament: 1524
Rating change: +14
Rank after tournament: 1538
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Kovalenko(P) | 1500 | 0 | 1500 | 1 | win | 1567 | 0 | 1567 |
Andrey Litvinenko (E) | 1696 | +10 | 1706 | 2 | lose | 1567 | -10 | 1557 |
Ekaterina Deviatkova(P) | 1238 | 0 | 1238 | 3 | win | 1557 | 0 | 1557 |
Maria Pestereva (E) | 1258 | +11 | 1269 | 4 | draw | 1557 | -11 | 1546 |
Mikhail Lomakin (E) | 1732 | +8 | 1740 | 5 | lose | 1546 | -8 | 1538 |
Maksim Tonofa(P) | 1500 | 0 | 1500 | 6 | win | 1538 | 0 | 1538 |
Aman Abilkenov (E) | 1573 | +14 | 1587 | 7 | lose | 1538 | -14 | 1524 |
Ekaterina Kovalenko(P) | 1500 | -254 | 1246 | 8 | win | 1524 | 0 | 1524 |
Rank before tournament: 1567
Rating change: -43
Rank after tournament: 1524
The 1-st qualifying tournament of Russian championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.02 - 2013.11.04 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marina Kovalenko(P) | 1500 | 0 | 1500 | 1 | win | 1556 | 0 | 1556 |
Vadim Kocherovskiy(P) | 1238 | 0 | 1238 | 2 | win | 1556 | 0 | 1556 |
Oleg Melenchuk(P) | 1500 | 0 | 1500 | 3 | win | 1556 | 0 | 1556 |
Roman Melenchuk(P) | 1500 | 0 | 1500 | 4 | win | 1556 | 0 | 1556 |
Andrey Litvinenko (E) | 1615 | +13 | 1628 | 5 | lose | 1556 | -13 | 1543 |
Lyudmila Litvinenko (E) | 1428 | -11 | 1417 | 6 | win | 1543 | +11 | 1554 |
Mikhail Lomakin (E) | 1632 | +12 | 1644 | 7 | lose | 1554 | -12 | 1542 |
Alexander Prokopyev (E) | 1439 | -11 | 1428 | 8 | win | 1542 | +11 | 1553 |
Anatolie Smirnov (E) | 1508 | -14 | 1494 | 9 | win | 1553 | +14 | 1567 |
Ekaterina Deviatkova(P) | 1500 | 0 | 1500 | 10 | win | 1567 | 0 | 1567 |
Ilya Katsev(P) | 1391 | +148 | 1539 | 11 | win | 1567 | 0 | 1567 |
Rank before tournament: 1556
Rating change: +11
Rank after tournament: 1567
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edward Rizvanov(P) | 1500 | 0 | 1500 | 1 | lose | 1580 | 0 | 1580 |
Igor Richkov (E) | 1475 | -11 | 1464 | 2 | win | 1580 | +11 | 1591 |
Mikhail Lomakin (E) | 1609 | -17 | 1592 | 3 | win | 1591 | +17 | 1608 |
Alexandr Litvinenko (E) | 1543 | +19 | 1562 | 4 | lose | 1608 | -19 | 1589 |
Andrey Litvinenko (E) | 1595 | +16 | 1611 | 5 | lose | 1589 | -16 | 1573 |
Aman Abilkenov (E) | 1543 | +17 | 1560 | 6 | lose | 1573 | -17 | 1556 |
Maria Pestereva(P) | 1491 | -231 | 1260 | 7 | win | 1556 | 0 | 1556 |
Rank before tournament: 1580
Rating change: -24
Rank after tournament: 1556
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.06 - 2012.05.09 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexander Prokopyev (E) | 1500 | -13 | 1487 | 1 | win | 1563 | +13 | 1576 |
Lyudmila Litvinenko (E) | 1485 | -12 | 1473 | 2 | win | 1576 | +12 | 1588 |
Andrey Litvinenko (E) | 1530 | +3 | 1533 | 3 | draw | 1588 | -3 | 1585 |
Mikhail Lomakin (E) | 1537 | +2 | 1539 | 4 | draw | 1585 | -2 | 1583 |
Alexandr Pukh (E) | 1430 | -9 | 1421 | 5 | win | 1583 | +9 | 1592 |
Aman Abilkenov (E) | 1512 | +20 | 1532 | 6 | lose | 1592 | -20 | 1572 |
Anatolie Smirnov (E) | 1553 | -15 | 1538 | 7 | win | 1572 | +15 | 1587 |
Alexandr Litvinenko (E) | 1572 | -15 | 1557 | 8 | win | 1587 | +15 | 1602 |
Igor Yakovlev (E) | 1453 | +22 | 1475 | 9 | lose | 1602 | -22 | 1580 |
Rank before tournament: 1563
Rating change: +17
Rank after tournament: 1580
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.01 - 2008.11.02 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Richkov (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Dmitriy Belousov (E) | 1484 | +1 | 1485 | 2 | draw | 1516 | -1 | 1515 |
Mikhail Lomakin (E) | 1506 | -16 | 1490 | 3 | win | 1515 | +16 | 1531 |
Anatolie Smirnov (E) | 1551 | +15 | 1566 | 4 | lose | 1531 | -15 | 1516 |
Aleksandr Saranchin (E) | 1562 | -18 | 1544 | 5 | win | 1516 | +18 | 1534 |
Alexandr Litvinenko (E) | 1542 | +16 | 1558 | 6 | lose | 1534 | -16 | 1518 |
Vasily Beshantsev (E) | 1501 | -15 | 1486 | 7 | win | 1518 | +15 | 1533 |
Vladimir Sinitsyn (E) | 1571 | -18 | 1553 | 8 | win | 1533 | +18 | 1551 |
Alexandr Pukh (E) | 1472 | -12 | 1460 | 9 | win | 1551 | +12 | 1563 |
Rank before tournament: 1500
Rating change: +63
Rank after tournament: 1563
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Chernov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Qiu Yunfei(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Alexandr Pukh(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Li Shih-Wen(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Maksim Tonofa(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Andrey Zubchenko(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Oleg Nokhrin(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Igor Richkov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0