SEARCH PROFILES
Dmitriy Pushkarev
![]() ![]() |
|
Game history
Autumnal battle | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.10 - 2017.09.10 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Dvoeglazov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Vladimir Dvoeglazov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.01 - 2017.05.01 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Dvoeglazov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.04.30 - 2017.04.30 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Andrey Perevozkin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Elena Malyutina(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Vladimir Dvoeglazov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ekaterina Devyatkova(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aman Abilkenov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexandr Pukh(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Vladimir Dvoeglazov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Oleg Mizernuk(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksey Lomakin(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Marina Kovalenko(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Oleg Nikolaev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Roman Belosludtsev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Oleg Melenchuk(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tyumen Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.07 - 2015.01.07 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Vadim Kocherovskiy(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Elena Laskina(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Vadim Kocherovskiy(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Elena Laskina(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Kovalenko(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ekaterina Devyatkova(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Maria Pestereva(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Maksim Tonofa(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Ekaterina Kovalenko(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 1-st qualifying tournament of Russian championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.02 - 2013.11.04 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marina Kovalenko(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vadim Kocherovskiy(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Oleg Melenchuk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Roman Melenchuk(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ludmila Litvinenko(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Ekaterina Devyatkova(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edvard Rizvanov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Igor Richkov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Maria Pestereva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.06 - 2012.05.09 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ludmila Litvinenko(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Alexandr Pukh(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Igor Yakovlev(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.01 - 2008.11.02 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Richkov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Dmitriy Belousov(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Alexandr Saranchin(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Vasiliy Beshantsev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Alexandr Pukh(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Chernov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Qiu Yunfei(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Alexandr Pukh(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Shih-wen Li(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Maksim Tonofa(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Andrey Zubchenko(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Oleg Nokhrin(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Igor Richkov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0