SEARCH PROFILES
Aman Abilkenov
![]() ![]() |
|
Game history
Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Aman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Pushkaryov (E) | 1587 | +11 | 1598 | 1 | lose | 1474 | -11 | 1463 |
Oleg Mizerniuk(P) | 1500 | 0 | 1500 | 2 | win | 1463 | 0 | 1463 |
Alexandr Pukh (E) | 1366 | +20 | 1386 | 3 | lose | 1463 | -20 | 1443 |
Alexander Prokopyev (E) | 1421 | -15 | 1406 | 4 | win | 1443 | +15 | 1458 |
Andrey Litvinenko (E) | 1724 | +6 | 1730 | 5 | lose | 1458 | -6 | 1452 |
Mikhail Lomakin (E) | 1662 | +7 | 1669 | 6 | lose | 1452 | -7 | 1445 |
Vladimir Dvoeglazov(P) | 1500 | +33 | 1533 | 7 | win | 1445 | 0 | 1445 |
Rank before tournament: 1474
Rating change: -29
Rank after tournament: 1445
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Aman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marina Kovalenko (E) | 1239 | +27 | 1266 | 1 | lose | 1526 | -27 | 1499 |
Marina Kovalenko (E) | 1266 | +25 | 1291 | 1 | lose | 1499 | -25 | 1474 |
Oleg Nikolaev(P) | 1500 | 0 | 1500 | 2 | win | 1474 | 0 | 1474 |
Roman Belosludtsev (E) | 1430 | -14 | 1416 | 3 | win | 1474 | +14 | 1488 |
Oleg Melenchuk(P) | 1440 | 0 | 1440 | 4 | win | 1488 | 0 | 1488 |
Dmitry Pushkaryov (E) | 1560 | +13 | 1573 | 5 | lose | 1488 | -13 | 1475 |
Andrey Litvinenko (E) | 1683 | +7 | 1690 | 6 | lose | 1475 | -7 | 1468 |
Mikhail Lomakin (E) | 1642 | +9 | 1651 | 7 | lose | 1468 | -9 | 1459 |
Alexander Prokopyev (E) | 1442 | -15 | 1427 | 8 | win | 1459 | +15 | 1474 |
Aleksey Lomakin(P) | 1210 | -15 | 1195 | 9 | win | 1474 | 0 | 1474 |
Rank before tournament: 1499
Rating change: -52
Rank after tournament: 1447
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Aman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Sedov (E) | 1407 | +23 | 1430 | 1 | lose | 1559 | -23 | 1536 |
Olga Lomakina (E) | 1459 | +20 | 1479 | 2 | lose | 1536 | -20 | 1516 |
Mikhail Lomakin (E) | 1723 | +7 | 1730 | 3 | lose | 1516 | -7 | 1509 |
Alexey Lebedev (E) | 1429 | -12 | 1417 | 4 | win | 1509 | +12 | 1521 |
Oxana Komarova(P) | 1230 | 0 | 1230 | 5 | win | 1521 | 0 | 1521 |
Artem Yanov (E) | 1459 | -13 | 1446 | 6 | win | 1521 | +13 | 1534 |
Aleksandr Bogatyrev (E) | 1579 | -18 | 1561 | 7 | win | 1534 | +18 | 1552 |
Dmitriy Gorbachev (E) | 1193 | +28 | 1221 | 8 | lose | 1552 | -28 | 1524 |
Igor Sadelov (E) | 1428 | -12 | 1416 | 9 | win | 1524 | +12 | 1536 |
Ilya Muratov (E) | 1856 | +4 | 1860 | 10 | lose | 1536 | -4 | 1532 |
Yuriy Tarannikov (E) | 1801 | +6 | 1807 | 11 | lose | 1532 | -6 | 1526 |
Rank before tournament: 1559
Rating change: -33
Rank after tournament: 1526
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Aman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksey Lomakin(P) | 1500 | 0 | 1500 | 1 | win | 1560 | 0 | 1560 |
Marina Kovalenko(P) | 1412 | 0 | 1412 | 2 | win | 1560 | 0 | 1560 |
Mikhail Lomakin (E) | 1740 | -24 | 1716 | 3 | win | 1560 | +24 | 1584 |
Marina Kovalenko(P) | 1412 | 0 | 1412 | 4 | win | 1584 | 0 | 1584 |
Andrey Litvinenko (E) | 1692 | +11 | 1703 | 5 | lose | 1584 | -11 | 1573 |
Ekaterina Deviatkova(P) | 1238 | 0 | 1238 | 6 | win | 1573 | 0 | 1573 |
Dmitry Pushkaryov (E) | 1538 | -14 | 1524 | 7 | win | 1573 | +14 | 1587 |
Maria Pestereva (E) | 1267 | +28 | 1295 | 8 | lose | 1587 | -28 | 1559 |
Rank before tournament: 1560
Rating change: -1
Rank after tournament: 1559
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Aman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anatolie Smirnov (E) | 1563 | -17 | 1546 | 1 | win | 1543 | +17 | 1560 |
Alexandr Litvinenko (E) | 1540 | +17 | 1557 | 2 | lose | 1560 | -17 | 1543 |
Edward Rizvanov(P) | 1500 | 0 | 1500 | 3 | lose | 1543 | 0 | 1543 |
Alexey Nalobin(P) | 1500 | 0 | 1500 | 4 | lose | 1543 | 0 | 1543 |
Vadim Kocherovskiy(P) | 1500 | 0 | 1500 | 5 | win | 1543 | 0 | 1543 |
Dmitry Pushkaryov (E) | 1573 | -17 | 1556 | 6 | win | 1543 | +17 | 1560 |
Rank before tournament: 1543
Rating change: +17
Rank after tournament: 1560
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.06 - 2012.05.09 | ||||||||
Opponent | Game | Aman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Yakovlev (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Alexander Prokopyev (E) | 1487 | -15 | 1472 | 2 | win | 1516 | +15 | 1531 |
Lyudmila Litvinenko (E) | 1473 | -13 | 1460 | 3 | win | 1531 | +13 | 1544 |
Andrey Litvinenko (E) | 1533 | +17 | 1550 | 4 | lose | 1544 | -17 | 1527 |
Mikhail Lomakin (E) | 1539 | +15 | 1554 | 5 | lose | 1527 | -15 | 1512 |
Dmitry Pushkaryov (E) | 1592 | -20 | 1572 | 6 | win | 1512 | +20 | 1532 |
Alexandr Pukh (E) | 1406 | -10 | 1396 | 7 | win | 1532 | +10 | 1542 |
Anatolie Smirnov (E) | 1538 | +16 | 1554 | 8 | lose | 1542 | -16 | 1526 |
Alexandr Litvinenko (E) | 1557 | -17 | 1540 | 9 | win | 1526 | +17 | 1543 |
Rank before tournament: 1500
Rating change: +43
Rank after tournament: 1543