SEARCH PROFILES
Alexandr Pukh
![]() ![]() |
|
Game history
Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Dvoeglazov(P) | 1500 | 0 | 1500 | 1 | lose | 1373 | 0 | 1373 |
Dmitry Pushkaryov (E) | 1598 | +7 | 1605 | 2 | lose | 1373 | -7 | 1366 |
Aman Abilkenov (E) | 1463 | -20 | 1443 | 3 | win | 1366 | +20 | 1386 |
Oleg Mizerniuk(P) | 1500 | 0 | 1500 | 4 | win | 1386 | 0 | 1386 |
Alexander Prokopyev (E) | 1406 | +15 | 1421 | 5 | lose | 1386 | -15 | 1371 |
Andrey Litvinenko (E) | 1730 | +4 | 1734 | 6 | lose | 1371 | -4 | 1367 |
Mikhail Lomakin (E) | 1669 | +5 | 1674 | 7 | lose | 1367 | -5 | 1362 |
Rank before tournament: 1373
Rating change: -11
Rank after tournament: 1362
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.06 - 2012.05.09 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko (E) | 1500 | +13 | 1513 | 1 | lose | 1445 | -13 | 1432 |
Alexandr Litvinenko (E) | 1583 | +9 | 1592 | 2 | lose | 1432 | -9 | 1423 |
Mikhail Lomakin (E) | 1526 | +11 | 1537 | 3 | lose | 1423 | -11 | 1412 |
Igor Yakovlev (E) | 1460 | -18 | 1442 | 4 | win | 1412 | +18 | 1430 |
Dmitry Pushkaryov (E) | 1583 | +9 | 1592 | 5 | lose | 1430 | -9 | 1421 |
Alexander Prokopyev (E) | 1449 | +15 | 1464 | 6 | lose | 1421 | -15 | 1406 |
Aman Abilkenov (E) | 1532 | +10 | 1542 | 7 | lose | 1406 | -10 | 1396 |
Lyudmila Litvinenko (E) | 1440 | +14 | 1454 | 8 | lose | 1396 | -14 | 1382 |
Anatolie Smirnov (E) | 1554 | +9 | 1563 | 9 | lose | 1382 | -9 | 1373 |
Rank before tournament: 1445
Rating change: -72
Rank after tournament: 1373
Youth championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2009.03.29 - 2009.03.29 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Roman Grigoriev (E) | 1493 | -18 | 1475 | 1 | win | 1460 | +18 | 1478 |
Evgeny Sumarokov (E) | 1716 | +6 | 1722 | 2 | lose | 1478 | -6 | 1472 |
Artyom Merkulov (E) | 1319 | +23 | 1342 | 3 | lose | 1472 | -23 | 1449 |
Dmitry Gorohov (E) | 1486 | -18 | 1468 | 4 | win | 1449 | +18 | 1467 |
Roman Belosludtsev (E) | 1469 | -16 | 1453 | 5 | win | 1467 | +16 | 1483 |
Egor Serdyukov (E) | 1523 | +14 | 1537 | 6 | lose | 1483 | -14 | 1469 |
Roman Kryuchok (E) | 1279 | +24 | 1303 | 7 | lose | 1469 | -24 | 1445 |
Rank before tournament: 1460
Rating change: -15
Rank after tournament: 1445
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.01 - 2008.11.02 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Litvinenko (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Vasily Beshantsev (E) | 1484 | -16 | 1468 | 2 | win | 1484 | +16 | 1500 |
Vladimir Sinitsyn (E) | 1537 | +14 | 1551 | 3 | lose | 1500 | -14 | 1486 |
Aleksandr Saranchin (E) | 1582 | -20 | 1562 | 4 | win | 1486 | +20 | 1506 |
Igor Richkov (E) | 1441 | +19 | 1460 | 5 | lose | 1506 | -19 | 1487 |
Dmitriy Belousov (E) | 1445 | -14 | 1431 | 6 | win | 1487 | +14 | 1501 |
Mikhail Lomakin (E) | 1483 | +17 | 1500 | 7 | lose | 1501 | -17 | 1484 |
Anatolie Smirnov (E) | 1577 | +12 | 1589 | 8 | lose | 1484 | -12 | 1472 |
Dmitry Pushkaryov (E) | 1551 | +12 | 1563 | 9 | lose | 1472 | -12 | 1460 |
Rank before tournament: 1500
Rating change: -40
Rank after tournament: 1460
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Maslov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Gennadiy Lomakin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Dmitry Pushkaryov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Alexey Khramov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Wei-Yuan Lu(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Elena Maliutina(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Albert Poghosyan(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0