SEARCH PROFILES
Vladimir Sinitsyn
![]() ![]() |
|
Game history
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.03.08 - 2019.03.10 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov (E) | 1516 | +13 | 1529 | 2 | lose | 1446 | -13 | 1433 |
Aleksandr Bogatyrev (E) | 1456 | -17 | 1439 | 3 | win | 1433 | +17 | 1450 |
Konstantin Nikonov (E) | 1812 | +4 | 1816 | 4 | lose | 1450 | -4 | 1446 |
Igor Sadelov (E) | 1343 | -11 | 1332 | 5 | win | 1446 | +11 | 1457 |
Ilya Katsev (E) | 1670 | -25 | 1645 | 6 | win | 1457 | +25 | 1482 |
Ilya Muratov (E) | 1877 | +3 | 1880 | 7 | lose | 1482 | -3 | 1479 |
Alexey Lebedev (E) | 1680 | -24 | 1656 | 8 | win | 1479 | +24 | 1503 |
Edward Rizvanov (E) | 1812 | +5 | 1817 | 9 | lose | 1503 | -5 | 1498 |
Rank before tournament: 0
Rating change: +52
Rank after tournament: 52
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1842 | +4 | 1846 | 1 | lose | 1507 | -4 | 1503 |
Aleksandr Bogatyrev (E) | 1509 | +16 | 1525 | 2 | lose | 1503 | -16 | 1487 |
Sergey Andreev (E) | 1182 | +27 | 1209 | 3 | lose | 1487 | -27 | 1460 |
Igor Sadelov (E) | 1327 | +22 | 1349 | 4 | lose | 1460 | -22 | 1438 |
Artem Yanov (E) | 1532 | -20 | 1512 | 5 | win | 1438 | +20 | 1458 |
Alexey Lebedev (E) | 1655 | +8 | 1663 | 6 | lose | 1458 | -8 | 1450 |
Ilya Muratov (E) | 1795 | +4 | 1799 | 7 | lose | 1450 | -4 | 1446 |
Rank before tournament: 1507
Rating change: -61
Rank after tournament: 1446
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oxana Komarova (E) | 1412 | -11 | 1401 | 1 | win | 1529 | +11 | 1540 |
Yuriy Tarannikov (E) | 1847 | +5 | 1852 | 2 | lose | 1540 | -5 | 1535 |
Ilona Kachaeva (E) | 1247 | -5 | 1242 | 3 | win | 1535 | +5 | 1540 |
Denis Osipov (E) | 1770 | +7 | 1777 | 4 | lose | 1540 | -7 | 1533 |
Alexey Lebedev (E) | 1519 | +17 | 1536 | 5 | lose | 1533 | -17 | 1516 |
Aleksandr Bogatyrev (E) | 1556 | -18 | 1538 | 6 | win | 1516 | +18 | 1534 |
Dmitriy Gorbachev (E) | 1256 | +27 | 1283 | 7 | lose | 1534 | -27 | 1507 |
Rank before tournament: 1529
Rating change: -22
Rank after tournament: 1507
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1452 | -13 | 1439 | 1 | win | 1510 | +13 | 1523 |
Tatyana Muratova (E) | 1400 | -11 | 1389 | 2 | win | 1523 | +11 | 1534 |
Konstantin Nikonov(P) | 1456 | 0 | 1456 | 3 | lose | 1534 | 0 | 1534 |
Ekaterina Rumyantseva (E) | 1229 | +11 | 1240 | 4 | draw | 1534 | -11 | 1523 |
Yuriy Tarannikov (E) | 1827 | +5 | 1832 | 5 | lose | 1523 | -5 | 1518 |
Ilya Muratov (E) | 1850 | +4 | 1854 | 6 | lose | 1518 | -4 | 1514 |
Artem Yanov (E) | 1484 | -15 | 1469 | 7 | win | 1514 | +15 | 1529 |
Rank before tournament: 1510
Rating change: +19
Rank after tournament: 1529
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Gorbachev(P) | 1400 | 0 | 1400 | 1 | win | 1530 | 0 | 1530 |
Yuriy Tarannikov(P) | 1791 | 0 | 1791 | 2 | lose | 1530 | 0 | 1530 |
Vladimir Mokeev(P) | 1500 | 0 | 1500 | 3 | win | 1530 | 0 | 1530 |
Anatolie Smirnov (E) | 1574 | -18 | 1556 | 4 | win | 1530 | +18 | 1548 |
Denis Osipov (E) | 1753 | +7 | 1760 | 5 | lose | 1548 | -7 | 1541 |
Andrey Sviridov (E) | 1541 | +16 | 1557 | 6 | lose | 1541 | -16 | 1525 |
Aleksandr Bogatyrev (E) | 1540 | +15 | 1555 | 7 | lose | 1525 | -15 | 1510 |
Rank before tournament: 1530
Rating change: -20
Rank after tournament: 1510
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.31 - 2015.02.01 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1792 | -10 | 1782 | 1 | draw | 1523 | +10 | 1533 |
Dmitriy Gorbachev(P) | 1500 | 0 | 1500 | 2 | win | 1533 | 0 | 1533 |
Denis Osipov (E) | 1773 | -10 | 1763 | 3 | draw | 1533 | +10 | 1543 |
Maksim Maslov(P) | 1500 | 0 | 1500 | 4 | win | 1543 | 0 | 1543 |
Pavel Elizarov (E) | 1559 | -17 | 1542 | 5 | win | 1543 | +17 | 1560 |
Olga Lomakina(P) | 1301 | 0 | 1301 | 6 | win | 1560 | 0 | 1560 |
Aleksandr Bogatyrev (E) | 1551 | 0 | 1551 | 7 | draw | 1560 | 0 | 1560 |
Ilya Muratov (E) | 1772 | +7 | 1779 | 8 | lose | 1560 | -7 | 1553 |
Tatyana Muratova (E) | 1387 | +23 | 1410 | 9 | lose | 1553 | -23 | 1530 |
Rank before tournament: 1523
Rating change: +7
Rank after tournament: 1530
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.08 - 2015.01.09 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1773 | -26 | 1747 | 1 | win | 1518 | +26 | 1544 |
Denis Osipov (E) | 1717 | +9 | 1726 | 2 | lose | 1544 | -9 | 1535 |
Alexandr Ezupov (E) | 1672 | +10 | 1682 | 3 | lose | 1535 | -10 | 1525 |
Vladimir Polyakov(P) | 1500 | 0 | 1500 | 4 | win | 1525 | 0 | 1525 |
Denis Orlov(P) | 1677 | 0 | 1677 | 5 | win | 1525 | 0 | 1525 |
Ekaterina Rumyantseva (E) | 1211 | -4 | 1207 | 6 | win | 1525 | +4 | 1529 |
Mikhail Kozhin (E) | 1790 | +6 | 1796 | 7 | lose | 1529 | -6 | 1523 |
Rank before tournament: 1518
Rating change: +5
Rank after tournament: 1523
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.12 - 2014.06.15 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Ezupov(P) | 1431 | 0 | 1431 | 1 | lose | 1588 | 0 | 1588 |
Andrey Litvinenko (E) | 1650 | +13 | 1663 | 2 | lose | 1588 | -13 | 1575 |
Valeriy Kondratiev (E) | 1825 | -26 | 1799 | 3 | win | 1575 | +26 | 1601 |
Ilya Muratov (E) | 1658 | +13 | 1671 | 4 | lose | 1601 | -13 | 1588 |
Mikhail Kozhin (E) | 1892 | +5 | 1897 | 5 | lose | 1588 | -5 | 1583 |
Aleksandr Bogatyrev (E) | 1462 | +21 | 1483 | 6 | lose | 1583 | -21 | 1562 |
Mikhail Lomakin (E) | 1681 | +11 | 1692 | 7 | lose | 1562 | -11 | 1551 |
Ilya Katsev (E) | 1495 | +19 | 1514 | 8 | lose | 1551 | -19 | 1532 |
Anatolie Smirnov (E) | 1579 | +14 | 1593 | 9 | lose | 1532 | -14 | 1518 |
Rank before tournament: 1588
Rating change: -70
Rank after tournament: 1518
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva (E) | 1201 | -3 | 1198 | 1 | win | 1602 | +3 | 1605 |
Denis Orlov(P) | 1500 | 0 | 1500 | 2 | win | 1605 | 0 | 1605 |
Denis Kachaev(P) | 1658 | 0 | 1658 | 3 | draw | 1605 | 0 | 1605 |
Ilya Muratov (E) | 1576 | +17 | 1593 | 4 | lose | 1605 | -17 | 1588 |
Valeriy Kondratiev(P) | 1810 | 0 | 1810 | 5 | lose | 1588 | 0 | 1588 |
Alexandr Ezupov(P) | 1504 | 0 | 1504 | 6 | lose | 1588 | 0 | 1588 |
Yuriy Kraubner(P) | 1212 | +197 | 1409 | 7 | win | 1588 | 0 | 1588 |
Rank before tournament: 1602
Rating change: -14
Rank after tournament: 1588
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valeriy Kondratiev(P) | 1819 | 0 | 1819 | 1 | lose | 1593 | 0 | 1593 |
Artem Yanov(P) | 1393 | 0 | 1393 | 2 | win | 1593 | 0 | 1593 |
Yuriy Tarannikov(P) | 1603 | 0 | 1603 | 3 | lose | 1593 | 0 | 1593 |
Sergey Korenkov(P) | 1500 | 0 | 1500 | 4 | win | 1593 | 0 | 1593 |
Igor Sadelov (E) | 1490 | -11 | 1479 | 5 | win | 1593 | +11 | 1604 |
Denis Osipov(P) | 1693 | 0 | 1693 | 6 | win | 1604 | 0 | 1604 |
Anatolie Smirnov (E) | 1564 | +2 | 1566 | 7 | draw | 1604 | -2 | 1602 |
Rank before tournament: 1593
Rating change: +9
Rank after tournament: 1602
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.02.09 - 2014.02.09 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1526 | +19 | 1545 | 1 | lose | 1584 | -19 | 1565 |
Igor Sadelov (E) | 1538 | -15 | 1523 | 2 | win | 1565 | +15 | 1580 |
Artem Yanov(P) | 1382 | 0 | 1382 | 3 | win | 1580 | 0 | 1580 |
Andrey Sviridov (E) | 1524 | -13 | 1511 | 4 | win | 1580 | +13 | 1593 |
Ivan Ivanov(P) | 1500 | 0 | 1500 | 5 | win | 1593 | 0 | 1593 |
Denis Osipov(P) | 1198 | 0 | 1198 | 6 | lose | 1593 | 0 | 1593 |
Edward Rizvanov(P) | 1773 | -117 | 1656 | 7 | lose | 1593 | 0 | 1593 |
Rank before tournament: 1584
Rating change: +9
Rank after tournament: 1593
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva(P) | 1592 | 0 | 1592 | 1 | win | 1591 | 0 | 1591 |
Ilya Katsev (E) | 1550 | +18 | 1568 | 2 | lose | 1591 | -18 | 1573 |
Viktor Balabhai (E) | 1450 | -11 | 1439 | 3 | win | 1573 | +11 | 1584 |
Alexey Potapov(P) | 1500 | 0 | 1500 | 4 | lose | 1584 | 0 | 1584 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 5 | lose | 1584 | 0 | 1584 |
Yuriy Kraubner(P) | 1227 | 0 | 1227 | 6 | win | 1584 | 0 | 1584 |
Ilona Kachaeva(P) | 1500 | -277 | 1223 | 7 | win | 1584 | 0 | 1584 |
Rank before tournament: 1591
Rating change: -7
Rank after tournament: 1584
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Sedov (E) | 1472 | -11 | 1461 | 1 | win | 1576 | +11 | 1587 |
Ilya Muratov (E) | 1546 | +18 | 1564 | 2 | lose | 1587 | -18 | 1569 |
Igor Sadelov (E) | 1540 | -15 | 1525 | 3 | win | 1569 | +15 | 1584 |
Alexandr Vlasenko(P) | 1500 | 0 | 1500 | 4 | win | 1584 | 0 | 1584 |
Aleksandr Bogatyrev (E) | 1447 | +22 | 1469 | 5 | lose | 1584 | -22 | 1562 |
Ilya Katsev (E) | 1566 | -16 | 1550 | 6 | win | 1562 | +16 | 1578 |
Pavel Elizarov (E) | 1523 | -13 | 1510 | 7 | win | 1578 | +13 | 1591 |
Rank before tournament: 1576
Rating change: +15
Rank after tournament: 1591
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anatolie Smirnov (E) | 1544 | -14 | 1530 | 1 | win | 1594 | +14 | 1608 |
Andrey Litvinenko (E) | 1625 | +15 | 1640 | 2 | lose | 1608 | -15 | 1593 |
Ilya Katsev(P) | 1500 | 0 | 1500 | 3 | win | 1593 | 0 | 1593 |
Denis Kachaev(P) | 1500 | 0 | 1500 | 4 | lose | 1593 | 0 | 1593 |
Alexandr Ezupov(P) | 1500 | 0 | 1500 | 5 | lose | 1593 | 0 | 1593 |
Ekaterina Rumyantseva(P) | 1500 | 0 | 1500 | 6 | win | 1593 | 0 | 1593 |
Oksana Matsjuk(P) | 1500 | 0 | 1500 | 7 | win | 1593 | 0 | 1593 |
Ilya Muratov (E) | 1563 | +17 | 1580 | 8 | lose | 1593 | -17 | 1576 |
Rank before tournament: 1594
Rating change: -18
Rank after tournament: 1576
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.06.12 - 2009.06.13 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Sedov (E) | 1500 | -13 | 1487 | 1 | win | 1570 | +13 | 1583 |
Daniil Kartashev (E) | 1516 | +19 | 1535 | 2 | lose | 1583 | -19 | 1564 |
Igor Sadelov (E) | 1531 | +18 | 1549 | 3 | lose | 1564 | -18 | 1546 |
Alexey Chernishev (E) | 1468 | -12 | 1456 | 4 | win | 1546 | +12 | 1558 |
Alexey Popov (E) | 1504 | -14 | 1490 | 5 | win | 1558 | +14 | 1572 |
Tatyana Muratova (E) | 1440 | -10 | 1430 | 6 | win | 1572 | +10 | 1582 |
Ilya Muratov (E) | 1500 | -12 | 1488 | 7 | win | 1582 | +12 | 1594 |
Rank before tournament: 1570
Rating change: +24
Rank after tournament: 1594
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.01 - 2008.11.02 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vasily Beshantsev (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Aleksandr Saranchin (E) | 1622 | -21 | 1601 | 2 | win | 1516 | +21 | 1537 |
Alexandr Pukh (E) | 1500 | -14 | 1486 | 3 | win | 1537 | +14 | 1551 |
Igor Richkov (E) | 1453 | -12 | 1441 | 4 | win | 1551 | +12 | 1563 |
Dmitriy Belousov (E) | 1456 | -11 | 1445 | 5 | win | 1563 | +11 | 1574 |
Mikhail Lomakin (E) | 1462 | +21 | 1483 | 6 | lose | 1574 | -21 | 1553 |
Anatolie Smirnov (E) | 1595 | -18 | 1577 | 7 | win | 1553 | +18 | 1571 |
Dmitry Pushkaryov (E) | 1533 | +18 | 1551 | 8 | lose | 1571 | -18 | 1553 |
Alexandr Litvinenko (E) | 1584 | -17 | 1567 | 9 | win | 1553 | +17 | 1570 |
Rank before tournament: 1500
Rating change: +70
Rank after tournament: 1570