SEARCH PROFILES
Igor Richkov
![]() ![]() |
|
Game history
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko (E) | 1587 | +11 | 1598 | 1 | lose | 1486 | -11 | 1475 |
Dmitry Pushkaryov (E) | 1580 | +11 | 1591 | 2 | lose | 1475 | -11 | 1464 |
Maria Pestereva(P) | 1491 | 0 | 1491 | 3 | win | 1464 | 0 | 1464 |
Kirill Kutsanov(P) | 1500 | 0 | 1500 | 4 | win | 1464 | 0 | 1464 |
Anatolie Smirnov (E) | 1546 | +12 | 1558 | 5 | lose | 1464 | -12 | 1452 |
Mikhail Lomakin (E) | 1609 | +9 | 1618 | 6 | lose | 1452 | -9 | 1443 |
Vadim Kocherovskiy(P) | 1500 | -262 | 1238 | 7 | win | 1443 | 0 | 1443 |
Rank before tournament: 1486
Rating change: -43
Rank after tournament: 1443
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.01 - 2008.11.02 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Pushkaryov (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Alexandr Litvinenko (E) | 1516 | +15 | 1531 | 2 | lose | 1484 | -15 | 1469 |
Vasily Beshantsev (E) | 1468 | +16 | 1484 | 3 | lose | 1469 | -16 | 1453 |
Vladimir Sinitsyn (E) | 1551 | +12 | 1563 | 4 | lose | 1453 | -12 | 1441 |
Alexandr Pukh (E) | 1506 | -19 | 1487 | 5 | win | 1441 | +19 | 1460 |
Aleksandr Saranchin (E) | 1544 | -20 | 1524 | 6 | win | 1460 | +20 | 1480 |
Dmitriy Belousov (E) | 1431 | 0 | 1431 | 7 | 1480 | 0 | 1480 | |
Mikhail Lomakin (E) | 1500 | +15 | 1515 | 8 | lose | 1480 | -15 | 1465 |
Anatolie Smirnov (E) | 1589 | -21 | 1568 | 9 | win | 1465 | +21 | 1486 |
Rank before tournament: 1500
Rating change: -14
Rank after tournament: 1486
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Drozdov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Li Shih-Wen(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Maksim Tonofa(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Oleg Nokhrin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Elena Dvoeglazova(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Kubo Izumi(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Oleg Mizerniuk(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Vasily Beshantsev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Dmitry Pushkaryov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0