SEARCH PROFILES
Vasily Beshantsev
![]() ![]() |
|
Game history
Youth championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2009.03.29 - 2009.03.29 | ||||||||
Opponent | Game | Vasily | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Roman Belosludtsev (E) | 1500 | -16 | 1484 | 1 | win | 1491 | +16 | 1507 |
Gleb Shishkin (E) | 1516 | -16 | 1500 | 2 | win | 1507 | +16 | 1523 |
Evgeny Sumarokov (E) | 1722 | +8 | 1730 | 3 | lose | 1523 | -8 | 1515 |
Egor Serdyukov (E) | 1497 | +17 | 1514 | 4 | lose | 1515 | -17 | 1498 |
Pavel Sobolev (E) | 1528 | -17 | 1511 | 5 | win | 1498 | +17 | 1515 |
Artyom Merkulov (E) | 1362 | +23 | 1385 | 6 | lose | 1515 | -23 | 1492 |
Roman Grigoriev (E) | 1451 | -14 | 1437 | 7 | win | 1492 | +14 | 1506 |
Rank before tournament: 1491
Rating change: +15
Rank after tournament: 1506
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.01 - 2008.11.02 | ||||||||
Opponent | Game | Vasily | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Alexandr Pukh (E) | 1484 | +16 | 1500 | 2 | lose | 1484 | -16 | 1468 |
Igor Richkov (E) | 1469 | -16 | 1453 | 3 | win | 1468 | +16 | 1484 |
Dmitriy Belousov (E) | 1471 | -15 | 1456 | 4 | win | 1484 | +15 | 1499 |
Mikhail Lomakin (E) | 1477 | -15 | 1462 | 5 | win | 1499 | +15 | 1514 |
Anatolie Smirnov (E) | 1582 | +13 | 1595 | 6 | lose | 1514 | -13 | 1501 |
Dmitry Pushkaryov (E) | 1518 | +15 | 1533 | 7 | lose | 1501 | -15 | 1486 |
Alexandr Litvinenko (E) | 1572 | +12 | 1584 | 8 | lose | 1486 | -12 | 1474 |
Aleksandr Saranchin (E) | 1490 | -17 | 1473 | 9 | win | 1474 | +17 | 1491 |
Rank before tournament: 1500
Rating change: -9
Rank after tournament: 1491
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Vasily | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Bogdan Khramov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Qiu Yunfei(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Elena Maliutina(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Andrey Khramov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Igor Richkov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Vladislav Maslov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0