SEARCH PROFILES
Marina Kovalenko
![]() ![]() |
|
Game history
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.04.30 - 2017.04.30 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexander Prokopyev (E) | 1416 | -20 | 1396 | 1 | win | 1325 | +20 | 1345 |
Vladimir Dvoeglazov(P) | 1533 | 0 | 1533 | 2 | lose | 1345 | 0 | 1345 |
Ekaterina Deviatkova (E) | 1306 | -14 | 1292 | 3 | win | 1345 | +14 | 1359 |
Ilya Katsev (E) | 1534 | +9 | 1543 | 4 | lose | 1359 | -9 | 1350 |
Mikhail Lomakin (E) | 1662 | +5 | 1667 | 5 | lose | 1350 | -5 | 1345 |
Anatolie Smirnov (E) | 1616 | +6 | 1622 | 7 | lose | 1345 | -6 | 1339 |
Rank before tournament: 1325
Rating change: +14
Rank after tournament: 1339
Women Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Kovalenko(P) | 1246 | 0 | 1246 | 1 | win | 1290 | 0 | 1290 |
Ekaterina Deviatkova (E) | 1343 | -18 | 1325 | 2 | win | 1290 | +18 | 1308 |
Anastasja Pushkareva(P) | 1500 | 0 | 1500 | 3 | win | 1308 | 0 | 1308 |
Ekaterina Kovalenko(P) | 1246 | 0 | 1246 | 4 | win | 1308 | 0 | 1308 |
Ekaterina Deviatkova (E) | 1325 | -17 | 1308 | 5 | win | 1308 | +17 | 1325 |
Anastasja Pushkareva(P) | 1500 | -475 | 1025 | 6 | win | 1325 | 0 | 1325 |
Rank before tournament: 1290
Rating change: +35
Rank after tournament: 1325
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aman Abilkenov (E) | 1526 | -27 | 1499 | 1 | win | 1239 | +27 | 1266 |
Aman Abilkenov (E) | 1499 | -25 | 1474 | 1 | win | 1266 | +25 | 1291 |
Aleksey Lomakin(P) | 1210 | 0 | 1210 | 2 | win | 1291 | 0 | 1291 |
Oleg Nikolaev(P) | 1500 | 0 | 1500 | 3 | lose | 1291 | 0 | 1291 |
Roman Belosludtsev (E) | 1416 | -22 | 1394 | 4 | win | 1291 | +22 | 1313 |
Oleg Melenchuk(P) | 1440 | 0 | 1440 | 5 | lose | 1313 | 0 | 1313 |
Dmitry Pushkaryov (E) | 1573 | +6 | 1579 | 6 | lose | 1313 | -6 | 1307 |
Andrey Litvinenko (E) | 1690 | +3 | 1693 | 7 | lose | 1307 | -3 | 1304 |
Mikhail Lomakin (E) | 1651 | +4 | 1655 | 8 | lose | 1304 | -4 | 1300 |
Alexander Prokopyev (E) | 1427 | +10 | 1437 | 9 | lose | 1300 | -10 | 1290 |
Rank before tournament: 1266
Rating change: +51
Rank after tournament: 1317
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Pushkarev(P) | 1500 | 0 | 1500 | 1 | win | 1412 | 0 | 1412 |
Aman Abilkenov (E) | 1560 | 0 | 1560 | 2 | lose | 1412 | 0 | 1412 |
Oleg Melenchuk(P) | 1230 | 0 | 1230 | 3 | win | 1412 | 0 | 1412 |
Aman Abilkenov (E) | 1584 | 0 | 1584 | 4 | lose | 1412 | 0 | 1412 |
Maria Pestereva (E) | 1269 | 0 | 1269 | 5 | lose | 1412 | 0 | 1412 |
Ekaterina Kovalenko(P) | 1500 | 0 | 1500 | 6 | win | 1412 | 0 | 1412 |
Mikhail Lomakin (E) | 1742 | 0 | 1742 | 7 | lose | 1412 | 0 | 1412 |
Anastasja Pushkareva(P) | 1500 | 0 | 1500 | 8 | win | 1412 | -173 | 1239 |
Rank before tournament: 1412
Rating change: -173
Rank after tournament: 1239
The 1-st qualifying tournament of Russian championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.02 - 2013.11.04 | ||||||||
Opponent | Game | Marina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Pushkaryov (E) | 1556 | 0 | 1556 | 1 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1517 | 0 | 1517 | 2 | draw | 1500 | 0 | 1500 |
Ekaterina Deviatkova(P) | 1500 | 0 | 1500 | 3 | draw | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 4 | lose | 1500 | 0 | 1500 |
Alexander Prokopyev (E) | 1448 | 0 | 1448 | 5 | lose | 1500 | 0 | 1500 |
Vadim Kocherovskiy(P) | 1238 | 0 | 1238 | 6 | lose | 1500 | 0 | 1500 |
Oleg Melenchuk(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Roman Melenchuk(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1639 | 0 | 1639 | 9 | lose | 1500 | 0 | 1500 |
Lyudmila Litvinenko (E) | 1405 | 0 | 1405 | 10 | lose | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1654 | 0 | 1654 | 11 | win | 1500 | -88 | 1412 |
Rank before tournament: 1500
Rating change: -88
Rank after tournament: 1412