SEARCH PROFILES
Roman Berezin
![]() ![]() |
|
Game history
4th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.11.28 - 2015.11.28 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1798 | +5 | 1803 | 1 | lose | 1508 | -5 | 1503 |
Vyacheslav Petrov(P) | 1500 | 0 | 1500 | 2 | win | 1503 | 0 | 1503 |
Alexandr Ezupov (E) | 1655 | -23 | 1632 | 3 | win | 1503 | +23 | 1526 |
Ekaterina Rumyantseva (E) | 1224 | -5 | 1219 | 4 | win | 1526 | +5 | 1531 |
Ilona Kachaeva (E) | 1286 | -6 | 1280 | 5 | win | 1531 | +6 | 1537 |
Viktor Balabhai (E) | 1544 | -16 | 1528 | 6 | win | 1537 | +16 | 1553 |
Ilya Katsev (E) | 1533 | -15 | 1518 | 7 | win | 1553 | +15 | 1568 |
Rank before tournament: 1508
Rating change: +60
Rank after tournament: 1568
Youth championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2009.03.29 - 2009.03.29 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gleb Shishkin (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Roman Kryuchok (E) | 1207 | -5 | 1202 | 2 | win | 1484 | +5 | 1489 |
Alexander Nogovitsin (E) | 1491 | -16 | 1475 | 3 | win | 1489 | +16 | 1505 |
Pavel Sobolev (E) | 1529 | -1 | 1528 | 4 | draw | 1505 | +1 | 1506 |
Artyom Merkulov (E) | 1339 | +23 | 1362 | 5 | lose | 1506 | -23 | 1483 |
Yuryi Tumanov (E) | 1480 | -16 | 1464 | 6 | win | 1483 | +16 | 1499 |
Evgeny Sumarokov (E) | 1726 | -9 | 1717 | 7 | draw | 1499 | +9 | 1508 |
Rank before tournament: 1500
Rating change: +8
Rank after tournament: 1508
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Qiu Yunfei(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Kubo Izumi(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Elena Dvoeglazova(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Oleg Nokhrin(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Vladimir Drozdov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Maxim Karasyov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0