SEARCH PROFILES
Sergey Chernov
![]() ![]() |
|
Game history
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Pushkaryov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Maxim Karasyov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Maksim Maslov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Qiu Yunfei(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Egor Serdyukov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
1991.08.06 - 1991.08.08 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kawamura Norihiko(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kawamura Norihiko(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Anders Henningsson(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Anders Henningsson(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Bengt Asplund(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Bengt Asplund(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Ando Meritee(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Ando Meritee(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Tchan Nam Zuyng(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Tchan Nam Zuyng(P) | 0 | 0 | 0 | 12 | win | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 13 | win | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 14 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
1st Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
1989.08.02 - 1989.08.04 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ooi Kozo(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ooi Kozo(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Frank Arkbo(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Frank Arkbo(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Stefan Karlsson(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Stefan Karlsson(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0