SEARCH PROFILES
Vladimir Drozdov
![]() ![]() |
|
Game history
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Richkov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Maksim Maslov(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Roman Belosludtsev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Egor Serdyukov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Roman Berezin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Wei-Yuan Lu(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0