SEARCH PROFILES
Maxim Karasyov
![]() ![]() |
|
Game history
9th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2021.05.01 - 2021.05.03 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Taiblin (E) | 1615 | -8 | 1607 | 1 | win | 1799 | +8 | 1807 |
Vladimir Semyonov(P) | 1500 | 0 | 1500 | 2 | draw | 1807 | 0 | 1807 |
Ekaterina Dokuchaeva (E) | 1050 | 0 | 1050 | 3 | win | 1807 | 0 | 1807 |
Viktor Balabhai (E) | 1614 | +8 | 1622 | 4 | draw | 1807 | -8 | 1799 |
Ilona Kachaeva (E) | 1316 | -2 | 1314 | 5 | win | 1799 | +2 | 1801 |
Mikhail Kozhin (E) | 1699 | +21 | 1720 | 6 | lose | 1801 | -21 | 1780 |
Denis Kachaev (E) | 1852 | +13 | 1865 | 7 | lose | 1780 | -13 | 1767 |
Georgiy Metreveli (E) | 1324 | -2 | 1322 | 8 | win | 1767 | +2 | 1769 |
Ilya Katsev (E) | 1583 | -8 | 1575 | 9 | win | 1769 | +8 | 1777 |
Rank before tournament: 1799
Rating change: -22
Rank after tournament: 1777
World Gomoku Championship AT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.04 - 2019.08.10 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1592 | -6 | 1586 | 1 | win | 1837 | +6 | 1843 |
Ilya Muratov (E) | 1913 | -19 | 1894 | 2 | win | 1843 | +19 | 1862 |
Alexey Lebedev (E) | 1689 | +23 | 1712 | 3 | lose | 1862 | -23 | 1839 |
Martin Muzika (E) | 1881 | +14 | 1895 | 4 | lose | 1839 | -14 | 1825 |
Zoltán László (E) | 1919 | +12 | 1931 | 5 | lose | 1825 | -12 | 1813 |
Martin Höbemägi (E) | 1739 | -13 | 1726 | 6 | win | 1813 | +13 | 1826 |
Márk Horváth (E) | 1519 | +11 | 1530 | 7 | draw | 1826 | -11 | 1815 |
Gergő Tóth (E) | 1906 | +12 | 1918 | 8 | lose | 1815 | -12 | 1803 |
Štěpán Tesařík (E) | 1762 | -14 | 1748 | 9 | win | 1803 | +14 | 1817 |
Oleg Bulatovsky (E) | 1746 | +3 | 1749 | 10 | draw | 1817 | -3 | 1814 |
Michał Żukowski (E) | 1831 | +15 | 1846 | 11 | lose | 1814 | -15 | 1799 |
Rank before tournament: 1837
Rating change: -38
Rank after tournament: 1799
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar (E) | 1477 | -4 | 1473 | 1 | win | 1791 | +4 | 1795 |
Pavel Laube (E) | 1725 | -13 | 1712 | 2 | win | 1795 | +13 | 1808 |
Martin Muzika (E) | 1847 | -18 | 1829 | 3 | win | 1808 | +18 | 1826 |
Štěpán Tesařík (E) | 1826 | +16 | 1842 | 4 | lose | 1826 | -16 | 1810 |
Michał Zajk (E) | 1775 | -14 | 1761 | 5 | win | 1810 | +14 | 1824 |
Michał Żukowski (E) | 1843 | -17 | 1826 | 6 | win | 1824 | +17 | 1841 |
Matiss Riherts (E) | 1543 | +11 | 1554 | 7 | draw | 1841 | -11 | 1830 |
Lukáš Souček (E) | 1710 | -11 | 1699 | 8 | win | 1830 | +11 | 1841 |
Edward Rizvanov (E) | 1742 | +4 | 1746 | 9 | draw | 1841 | -4 | 1837 |
Rank before tournament: 1791
Rating change: +46
Rank after tournament: 1837
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Epifanov(P) | 1500 | 0 | 1500 | 2 | win | 1762 | 0 | 1762 |
Maksim Metreveli(P) | 987 | 0 | 987 | 3 | lose | 1762 | 0 | 1762 |
Jakub Horák (E) | 1501 | -6 | 1495 | 5 | win | 1762 | +6 | 1768 |
Tauri Purk (E) | 1570 | -8 | 1562 | 6 | win | 1768 | +8 | 1776 |
Marek Gorzecki (E) | 1617 | -9 | 1608 | 7 | win | 1776 | +9 | 1785 |
Tomáš Němec (E) | 1632 | +7 | 1639 | 8 | draw | 1785 | -7 | 1778 |
Attila Hegedűs (E) | 1710 | -13 | 1697 | 9 | win | 1778 | +13 | 1791 |
Rank before tournament: 0
Rating change: +29
Rank after tournament: 29
Saint Petersburg Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.07 - 2018.01.08 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1570 | +24 | 1594 | 1 | lose | 1768 | -24 | 1744 |
Oleg Eremin(P) | 1500 | 0 | 1500 | 2 | win | 1744 | 0 | 1744 |
Alexandr Ezupov (E) | 1688 | -13 | 1675 | 3 | win | 1744 | +13 | 1757 |
Mikhail Kozhin (E) | 1762 | -16 | 1746 | 4 | win | 1757 | +16 | 1773 |
Denis Kachaev (E) | 1790 | +15 | 1805 | 5 | lose | 1773 | -15 | 1758 |
Ekaterina Rumyantseva (E) | 1267 | -2 | 1265 | 6 | win | 1758 | +2 | 1760 |
Ilona Kachaeva (E) | 1245 | -2 | 1243 | 7 | win | 1760 | +2 | 1762 |
Rank before tournament: 1768
Rating change: -6
Rank after tournament: 1762
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1442 | -6 | 1436 | 1 | win | 1704 | +6 | 1710 |
Lukáš Souček (E) | 1451 | -6 | 1445 | 2 | win | 1710 | +6 | 1716 |
Štěpán Tesařík (E) | 1621 | -12 | 1609 | 3 | win | 1716 | +12 | 1728 |
Michał Zajk (E) | 1829 | +11 | 1840 | 4 | lose | 1728 | -11 | 1717 |
Radim Kostlivý (E) | 1524 | -8 | 1516 | 5 | win | 1717 | +8 | 1725 |
Oleg Bulatovsky (E) | 1720 | -16 | 1704 | 6 | win | 1725 | +16 | 1741 |
Igor Eged (E) | 1730 | -15 | 1715 | 7 | win | 1741 | +15 | 1756 |
Tomáš Němec (E) | 1674 | -12 | 1662 | 8 | win | 1756 | +12 | 1768 |
Jakub Horák(P) | 1368 | +106 | 1474 | 9 | win | 1768 | 0 | 1768 |
Rank before tournament: 1704
Rating change: +64
Rank after tournament: 1768
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1474 | -6 | 1468 | 1 | win | 1744 | +6 | 1750 |
Łukasz Majksner (E) | 1634 | +5 | 1639 | 2 | draw | 1750 | -5 | 1745 |
Denis Osipov (E) | 1707 | +18 | 1725 | 3 | lose | 1745 | -18 | 1727 |
Radim Kostlivý (E) | 1547 | -8 | 1539 | 4 | win | 1727 | +8 | 1735 |
Martin Muzika (E) | 1734 | +16 | 1750 | 5 | lose | 1735 | -16 | 1719 |
Gábor Gyenes (E) | 1599 | +21 | 1620 | 6 | lose | 1719 | -21 | 1698 |
Jan Purkrábek (E) | 1452 | -6 | 1446 | 7 | win | 1698 | +6 | 1704 |
Georgiy Metreveli(P) | 1500 | +47 | 1547 | 8 | win | 1704 | 0 | 1704 |
Rank before tournament: 1744
Rating change: -40
Rank after tournament: 1704
Team Gomoku European Championship 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.08.16 - 2014.08.23 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anatolie Smirnov (E) | 1593 | -12 | 1581 | 1 | win | 1674 | +12 | 1686 |
Michal Louda(P) | 1500 | 0 | 1500 | 2 | win | 1686 | 0 | 1686 |
Pavlína Brdková (E) | 1451 | +9 | 1460 | 3 | draw | 1686 | -9 | 1677 |
Jan Sekułowicz (E) | 1594 | -12 | 1582 | 4 | win | 1677 | +12 | 1689 |
Kristóf Ménesi (E) | 1654 | -14 | 1640 | 5 | win | 1689 | +14 | 1703 |
Miroslav Háša (E) | 1692 | -15 | 1677 | 6 | win | 1703 | +15 | 1718 |
Marek Hanzl (E) | 1447 | -6 | 1441 | 7 | win | 1718 | +6 | 1724 |
Anatolie Smirnov (E) | 1545 | -8 | 1537 | 8 | win | 1724 | +8 | 1732 |
Michal Louda(P) | 1500 | 0 | 1500 | 9 | win | 1732 | 0 | 1732 |
Pavlína Brdková (E) | 1484 | -6 | 1478 | 10 | win | 1732 | +6 | 1738 |
Jan Sekułowicz (E) | 1534 | -8 | 1526 | 11 | win | 1738 | +8 | 1746 |
Kristóf Ménesi (E) | 1694 | -14 | 1680 | 12 | win | 1746 | +14 | 1760 |
Miroslav Háša (E) | 1663 | -12 | 1651 | 13 | win | 1760 | +12 | 1772 |
Marek Hanzl (E) | 1423 | +28 | 1451 | 14 | lose | 1772 | -28 | 1744 |
Rank before tournament: 1674
Rating change: +70
Rank after tournament: 1744
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.07 - 2013.08.14 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Nipoti (E) | 1840 | 0 | 1840 | 1 | lose | 1561 | 0 | 1561 |
Mikhail Kozhin(P) | 1830 | 0 | 1830 | 2 | draw | 1561 | 0 | 1561 |
Viktor Balabhai (E) | 1372 | 0 | 1372 | 3 | win | 1561 | 0 | 1561 |
Renee Pajuste(P) | 1405 | 0 | 1405 | 4 | lose | 1561 | 0 | 1561 |
Pavel Laube (E) | 1878 | 0 | 1878 | 5 | draw | 1561 | 0 | 1561 |
Michał Żukowski (E) | 1785 | 0 | 1785 | 6 | lose | 1561 | 0 | 1561 |
Attila Demján (E) | 2126 | 0 | 2126 | 7 | lose | 1561 | 0 | 1561 |
Ilya Muratov (E) | 1541 | 0 | 1541 | 8 | win | 1561 | 0 | 1561 |
Gergő Tóth (E) | 1849 | 0 | 1849 | 9 | lose | 1561 | 0 | 1561 |
Adrian Fitzermann (E) | 1824 | 0 | 1824 | 10 | lose | 1561 | 0 | 1561 |
Michał Zajk (E) | 1898 | 0 | 1898 | 11 | lose | 1561 | +113 | 1674 |
Rank before tournament: 1561
Rating change: +113
Rank after tournament: 1674
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva(P) | 1296 | 0 | 1296 | 1 | win | 1500 | 0 | 1500 |
Brenet Rahumägi(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Mikhail Kozhin(P) | 1490 | 0 | 1490 | 3 | draw | 1500 | 0 | 1500 |
Oleg Bulatovsky(P) | 1672 | 0 | 1672 | 4 | win | 1500 | 0 | 1500 |
Viktor Balabhai (E) | 1372 | 0 | 1372 | 5 | draw | 1500 | 0 | 1500 |
Radim Kostlivý (E) | 1575 | 0 | 1575 | 6 | win | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1586 | 0 | 1586 | 7 | lose | 1500 | +61 | 1561 |
Rank before tournament: 1500
Rating change: +61
Rank after tournament: 1561
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Panchenko(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Oleg Mizerniuk(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Egor Serdyukov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Roman Berezin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Maksim Maslov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Qiu Yunfei(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0