SEARCH PROFILES
Oleg Nikolaev
![]() ![]() |
|
Game history
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexander Prokopyev (E) | 1415 | 0 | 1415 | 1 | lose | 1500 | 0 | 1500 |
Aman Abilkenov (E) | 1474 | 0 | 1474 | 2 | lose | 1500 | 0 | 1500 |
Marina Kovalenko (E) | 1291 | 0 | 1291 | 3 | win | 1500 | 0 | 1500 |
Aleksey Lomakin(P) | 1210 | 0 | 1210 | 4 | win | 1500 | 0 | 1500 |
Roman Belosludtsev (E) | 1394 | 0 | 1394 | 5 | lose | 1500 | 0 | 1500 |
Oleg Melenchuk(P) | 1440 | 0 | 1440 | 6 | win | 1500 | 0 | 1500 |
Dmitry Pushkaryov (E) | 1579 | 0 | 1579 | 7 | lose | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1693 | 0 | 1693 | 8 | lose | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1655 | 0 | 1655 | 9 | lose | 1500 | -214 | 1286 |
Rank before tournament: 1500
Rating change: -214
Rank after tournament: 1286