SEARCH PROFILES
Victor Kaufman
![]() ![]() |
|
Game history
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.06 - 2009.08.09 | ||||||||
Opponent | Game | Victor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1890 | 0 | 1890 | 1 | lose | 1500 | 0 | 1500 |
Gergő Tóth (E) | 1715 | 0 | 1715 | 2 | lose | 1500 | 0 | 1500 |
Michał Żukowski (E) | 1652 | 0 | 1652 | 4 | win | 1500 | 0 | 1500 |
Andrey Sviridov(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Tomáš Němec (E) | 1511 | 0 | 1511 | 6 | lose | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1418 | 0 | 1418 | 7 | lose | 1500 | 0 | 1500 |
Sakamoto Hirouji(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Łukasz Białkowski (E) | 1547 | 0 | 1547 | 9 | win | 1500 | +22 | 1522 |
Rank before tournament: 1500
Rating change: +22
Rank after tournament: 1522