SEARCH PROFILES
Alexey Panchenko
![]() ![]() |
|
Game history
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maxim Karasyov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Qiu Yunfei(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Elena Dvoeglazova(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Aleksandra Stukalova(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Gennadiy Lomakin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Anatolie Smirnov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Alexey Khramov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Bogdan Khramov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0