SEARCH PROFILES
Oleg Mizerniuk
![]() ![]() |
|
Game history
Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko (E) | 1698 | 0 | 1698 | 1 | lose | 1500 | 0 | 1500 |
Aman Abilkenov (E) | 1463 | 0 | 1463 | 2 | lose | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1648 | 0 | 1648 | 3 | lose | 1500 | 0 | 1500 |
Alexandr Pukh (E) | 1386 | 0 | 1386 | 4 | lose | 1500 | 0 | 1500 |
Vladimir Dvoeglazov(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Alexander Prokopyev (E) | 1421 | 0 | 1421 | 6 | lose | 1500 | 0 | 1500 |
Dmitry Pushkaryov (E) | 1588 | 0 | 1588 | 7 | lose | 1500 | -266 | 1234 |
Rank before tournament: 1500
Rating change: -266
Rank after tournament: 1234
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Elena Dvoeglazova(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Maxim Karasyov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Oleg Nokhrin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Elena Maliutina(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Kubo Izumi(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Andrey Zubchenko(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Igor Richkov(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Roman Belosludtsev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Lin Huang-Yu(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0