SEARCH PROFILES
Alexandr Litvinenko
![]() ![]() |
|
Game history
Tyumen Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.07 - 2015.01.07 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Elena Laskina(P) | 1500 | 0 | 1500 | 1 | lose | 1581 | 0 | 1581 |
Andrey Litvinenko (E) | 1705 | +11 | 1716 | 2 | lose | 1581 | -11 | 1570 |
Vadim Kocherovskiy (E) | 1219 | -4 | 1215 | 3 | win | 1570 | +4 | 1574 |
Mikhail Lomakin (E) | 1731 | +9 | 1740 | 4 | lose | 1574 | -9 | 1565 |
Dmitry Pushkaryov (E) | 1515 | +18 | 1533 | 5 | lose | 1565 | -18 | 1547 |
Elena Laskina(P) | 1500 | 0 | 1500 | 6 | win | 1547 | 0 | 1547 |
Andrey Litvinenko (E) | 1742 | +8 | 1750 | 7 | lose | 1547 | -8 | 1539 |
Vadim Kocherovskiy (E) | 1208 | -4 | 1204 | 8 | win | 1539 | +4 | 1543 |
Mikhail Lomakin (E) | 1764 | +7 | 1771 | 9 | lose | 1543 | -7 | 1536 |
Dmitry Pushkaryov (E) | 1555 | -17 | 1538 | 10 | win | 1536 | +17 | 1553 |
Rank before tournament: 1581
Rating change: -28
Rank after tournament: 1553
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirill Kutsanov(P) | 1500 | 0 | 1500 | 1 | win | 1540 | 0 | 1540 |
Aman Abilkenov (E) | 1560 | -17 | 1543 | 2 | win | 1540 | +17 | 1557 |
Andrey Litvinenko (E) | 1598 | +14 | 1612 | 3 | lose | 1557 | -14 | 1543 |
Dmitry Pushkaryov (E) | 1608 | -19 | 1589 | 4 | win | 1543 | +19 | 1562 |
Alexey Nalobin(P) | 1500 | 0 | 1500 | 5 | win | 1562 | 0 | 1562 |
Edward Rizvanov(P) | 1500 | 0 | 1500 | 6 | lose | 1562 | 0 | 1562 |
Mikhail Lomakin (E) | 1618 | -19 | 1599 | 7 | win | 1562 | +19 | 1581 |
Rank before tournament: 1540
Rating change: +41
Rank after tournament: 1581
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.06 - 2012.05.09 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anatolie Smirnov (E) | 1568 | -16 | 1552 | 1 | win | 1567 | +16 | 1583 |
Alexandr Pukh (E) | 1432 | -9 | 1423 | 2 | win | 1583 | +9 | 1592 |
Igor Yakovlev (E) | 1471 | -11 | 1460 | 3 | win | 1592 | +11 | 1603 |
Alexander Prokopyev (E) | 1460 | +6 | 1466 | 4 | draw | 1603 | -6 | 1597 |
Lyudmila Litvinenko (E) | 1449 | -10 | 1439 | 5 | win | 1597 | +10 | 1607 |
Andrey Litvinenko (E) | 1568 | +18 | 1586 | 6 | lose | 1607 | -18 | 1589 |
Mikhail Lomakin (E) | 1571 | +17 | 1588 | 7 | lose | 1589 | -17 | 1572 |
Dmitry Pushkaryov (E) | 1587 | +15 | 1602 | 8 | lose | 1572 | -15 | 1557 |
Aman Abilkenov (E) | 1526 | +17 | 1543 | 9 | lose | 1557 | -17 | 1540 |
Rank before tournament: 1567
Rating change: -27
Rank after tournament: 1540
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.01 - 2008.11.02 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Pukh (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Igor Richkov (E) | 1484 | -15 | 1469 | 2 | win | 1516 | +15 | 1531 |
Dmitriy Belousov (E) | 1485 | -14 | 1471 | 3 | win | 1531 | +14 | 1545 |
Mikhail Lomakin (E) | 1490 | -13 | 1477 | 4 | win | 1545 | +13 | 1558 |
Anatolie Smirnov (E) | 1566 | +16 | 1582 | 5 | lose | 1558 | -16 | 1542 |
Dmitry Pushkaryov (E) | 1534 | -16 | 1518 | 6 | win | 1542 | +16 | 1558 |
Aleksandr Saranchin (E) | 1524 | -14 | 1510 | 7 | win | 1558 | +14 | 1572 |
Vasily Beshantsev (E) | 1486 | -12 | 1474 | 8 | win | 1572 | +12 | 1584 |
Vladimir Sinitsyn (E) | 1553 | +17 | 1570 | 9 | lose | 1584 | -17 | 1567 |
Rank before tournament: 1500
Rating change: +67
Rank after tournament: 1567
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anatolie Smirnov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Lin Huang-Yu(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Maksim Maslov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Egor Serdyukov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Qiu Yunfei(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Gennadiy Lomakin(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Roman Berezin(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0